Lax to the Max (Medicine Hat Lacrosse)

    U9 Drillers

    U9U9 Drillers ScheduleRostersStatistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    18 Dackryn Neal 4 2 1 3 0.750 0.500 0.250 0 0 1 2
    5 Layton Terpstra 4 2 0 2 0.500 0.500 0.000 0 0 0 0
    19 Torryn Sparrow 4 1 1 2 0.500 0.250 0.250 0 0 0 10
    2 Bennett Shepherd 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    6 Sully Better 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    9 Reef Gabrielle 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    11 Bowen Plett 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    12 Tate Noga 4 0 0 0 0.000 0.000 0.000 0 0 0 12
    14 Linkyn Neal 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    15 Ryker Cross 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    17 Markus Parry 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    22 Damian Naizaque 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    27 Wyatt Fehr 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    11 Bowen Plett 1 0 0 0 0:00 0 0 0 0.000 0.00 0