Lax to the Max (Medicine Hat Lacrosse)

    U9 Drillers

    U9U9 Drillers ScheduleRostersStatistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    5 Layton Terpstra 12 9 1 10 0.833 0.750 0.083 0 0 1 6
    18 Dackryn Neal 12 10 0 10 0.833 0.833 0.000 2 1 1 12
    19 Torryn Sparrow 11 1 4 5 0.455 0.091 0.364 0 0 0 23
    9 Reef Gabrielle 8 2 1 3 0.375 0.250 0.125 0 0 0 8
    15 Ryker Cross 12 0 2 2 0.167 0.000 0.167 0 0 0 2
    14 Linkyn Neal 12 0 1 1 0.083 0.000 0.083 0 0 0 4
    2 Bennett Shepherd 10 0 0 0 0.000 0.000 0.000 0 0 0 0
    6 Sully Better 12 0 0 0 0.000 0.000 0.000 0 0 0 4
    11 Bowen Plett 12 0 0 0 0.000 0.000 0.000 0 0 0 0
    12 Tate Noga 12 0 0 0 0.000 0.000 0.000 0 0 0 22
    17 Markus Parry 8 0 0 0 0.000 0.000 0.000 0 0 0 0
    22 Damian Naizaque 10 0 0 0 0.000 0.000 0.000 0 0 0 2
    27 Wyatt Fehr 12 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    11 Bowen Plett 1 0 0 0 0:00 0 0 0 0.000 0.00 0