Lax to the Max (Medicine Hat Lacrosse)

    U13 Drillers

    U13U13 Drillers ScheduleRostersStatistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    21 Jaxon Opperman 4 7 0 7 1.750 1.750 0.000 2 0 1 9
    4 Koen Hopkins 4 1 5 6 1.500 0.250 1.250 0 0 0 0
    8 Rory Thompson 4 2 2 4 1.000 0.500 0.500 0 1 0 0
    17 Hardin Hopp 4 4 0 4 1.000 1.000 0.000 1 0 0 2
    20 Kenton Havens 4 0 3 3 0.750 0.000 0.750 0 0 0 2
    7 Cain Herman 4 1 1 2 0.500 0.250 0.250 0 0 0 0
    11 Lawson Adams 4 0 2 2 0.500 0.000 0.500 0 0 0 2
    3 Kenneth Siachoque 4 1 0 1 0.250 0.250 0.000 0 0 1 2
    5 Carter Enns 4 0 1 1 0.250 0.000 0.250 0 0 0 0
    16 Liam Labrador 4 1 0 1 0.250 0.250 0.000 0 0 0 0
    18 Ryder Armishaw 4 1 0 1 0.250 0.250 0.000 1 0 1 2
    45 Emmett Plett 4 0 1 1 0.250 0.000 0.250 0 0 0 0
    12 Kolby Gilbert 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    13 Owen Armstrong 4 0 0 0 0.000 0.000 0.000 0 0 0 2
    19 Henry Flieger 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    22 Grant Searle 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    23 Liam Veroba 3 0 0 0 0.000 0.000 0.000 0 0 0 6
    46 Maddox Sam 3 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    45 Emmett Plett 1 1 0 0 45:00 2 18 16 0.889 2.67 0