Lax to the Max (Medicine Hat Lacrosse)

    U13 Drillers

    U13U13 Drillers ScheduleRostersStatistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    21 Jaxon Opperman 10 13 5 18 1.800 1.300 0.500 1 1 2 6
    17 Hardin Hopp 10 14 3 17 1.700 1.400 0.300 0 0 3 12
    3 Kenneth Siachoque 10 3 5 8 0.800 0.300 0.500 0 0 0 4
    16 Liam Labrador 7 4 4 8 1.143 0.571 0.571 1 0 0 0
    13 Owen Armstrong 6 5 1 6 1.000 0.833 0.167 1 0 0 2
    4 Koen Hopkins 7 3 2 5 0.714 0.429 0.286 1 0 0 4
    5 Carter Enns 10 2 3 5 0.500 0.200 0.300 0 0 0 4
    8 Rory Thompson 4 0 3 3 0.750 0.000 0.750 0 0 0 2
    11 Lawson Adams 10 2 1 3 0.300 0.200 0.100 0 0 0 4
    20 Kenton Havens 10 1 2 3 0.300 0.100 0.200 0 0 1 4
    7 Cain Herman 9 1 1 2 0.222 0.111 0.111 0 0 0 4
    23 Liam Veroba 10 1 1 2 0.200 0.100 0.100 0 0 0 4
    46 Maddox Sam 10 0 2 2 0.200 0.000 0.200 0 0 0 0
    12 Kolby Gilbert 10 0 1 1 0.100 0.000 0.100 0 0 0 6
    18 Ryder Armishaw 6 0 1 1 0.167 0.000 0.167 0 0 0 4
    22 Grant Searle 8 1 0 1 0.125 0.125 0.000 0 0 0 7
    19 Henry Flieger 10 0 0 0 0.000 0.000 0.000 0 0 0 0
    45 Emmett Plett 10 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    46 Maddox Sam 1 0 0 0 0:00 0 0 0 0.000 0.00 0