Lax to the Max (Medicine Hat Lacrosse)

    Mustangs

    U11Mustangs ScheduleRostersStatistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    2 Huxlee Mack 4 2 1 3 0.750 0.500 0.250 1 0 0 4
    12 Boston Chelsberg 4 3 0 3 0.750 0.750 0.000 0 0 0 0
    9 Logan Bruce 4 1 1 2 0.500 0.250 0.250 0 0 0 2
    20 Atlas Kittler 4 1 1 2 0.500 0.250 0.250 0 0 0 2
    1 Edison Schwab 4 1 0 1 0.250 0.250 0.000 0 1 0 2
    4 Ben Morland 4 1 0 1 0.250 0.250 0.000 0 0 0 0
    6 Grady Trevors 4 0 1 1 0.250 0.000 0.250 0 0 0 0
    17 Henry Arneson 4 1 0 1 0.250 0.250 0.000 0 1 0 6
    Mason Thompson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Zayden Becker 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    3 Smith Holmes 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    5 Braxton Dalgarno 4 0 0 0 0.000 0.000 0.000 0 0 0 2
    7 Ethan Koski 4 0 0 0 0.000 0.000 0.000 0 0 0 2
    8 Matthew Drinnan 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    10 Ethan Eisnor 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    11 Charlie Chamberlin 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    14 Kaine Houle 4 0 0 0 0.000 0.000 0.000 0 0 0 2
    18 Gage Gusa 3 0 0 0 0.000 0.000 0.000 0 0 0 0
    22 Palmer Johnstone 4 0 0 0 0.000 0.000 0.000 0 0 0 4
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Edison Schwab 1 0 1 0 45:00 9 0 -9 0.000 12.00 0