Lax to the Max (Medicine Hat Lacrosse)

    U15 SunDevils Black

    U15U15 SunDevils Black ScheduleRostersStatistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    10 Brady Brudevold 10 23 7 30 3.000 2.300 0.700 4 1 1 4
    21 Karter Neigum 10 14 2 16 1.600 1.400 0.200 4 0 0 12
    18 Jax Kruse 6 9 5 14 2.333 1.500 0.833 0 1 1 4
    15 Ayson Mintz 10 2 6 8 0.800 0.200 0.600 0 0 0 9
    22 Cash Anderson 6 3 5 8 1.333 0.500 0.833 0 0 0 8
    6 Westyn Olenic 10 2 5 7 0.700 0.200 0.500 0 0 0 0
    9 Braden Stuber 10 2 5 7 0.700 0.200 0.500 0 0 0 2
    2 parker Schorr 10 1 5 6 0.600 0.100 0.500 0 0 0 2
    8 Jensen Weisgerber 10 2 4 6 0.600 0.200 0.400 0 0 0 8
    3 Mack Gust 8 1 4 5 0.625 0.125 0.500 0 0 0 4
    16 Vincent Pollock 6 3 0 3 0.500 0.500 0.000 0 0 0 10
    19 Samuel Thompson 9 1 2 3 0.333 0.111 0.222 0 0 0 2
    20 Tate Martin 7 0 3 3 0.429 0.000 0.429 0 0 0 18
    0 Brad Bignell 10 0 2 2 0.200 0.000 0.200 0 0 0 2
    7 Linken Lafferty 10 0 2 2 0.200 0.000 0.200 0 0 0 0
    14 Bryer Balderston 5 1 1 2 0.400 0.200 0.200 0 0 0 0
    4 Braxton Wagner 10 0 1 1 0.100 0.000 0.100 0 0 0 4
    12 Kassidie Mintz 10 0 1 1 0.100 0.000 0.100 0 0 0 4
    17 Tyson Nguyen 2 1 0 1 0.500 0.500 0.000 0 0 0 0
    5 Maxime Desrochers 10 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    0 Brad Bignell 1 0 1 0 60:00 0 0 0 0.000 0.00 0