Lax to the Max (Medicine Hat Lacrosse)

    U11 SunDevils White

    U11U11 SunDevils White ScheduleRostersStatistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    6 Locklin Kehler 9 17 6 23 2.556 1.889 0.667 2 0 1 4
    19 Lucas Leidal 10 15 4 19 1.900 1.500 0.400 0 0 2 2
    7 Roman Schmunk 6 13 2 15 2.500 2.167 0.333 3 0 1 6
    10 Maddox Anderson 10 9 3 12 1.200 0.900 0.300 0 0 0 6
    12 Levi Kobly 9 11 1 12 1.333 1.222 0.111 2 1 1 7
    4 Archer Nemeth 10 7 3 10 1.000 0.700 0.300 0 1 1 4
    8 Mikha Garrecht 9 6 2 8 0.889 0.667 0.222 0 0 1 2
    15 Cabela Hood 6 4 4 8 1.333 0.667 0.667 0 0 1 2
    18 Kyrsen Lafferty 10 4 3 7 0.700 0.400 0.300 1 0 0 4
    2 James Noyes 10 1 2 3 0.300 0.100 0.200 1 0 0 2
    14 Zander Scholtz 10 0 3 3 0.300 0.000 0.300 0 0 0 8
    1 Wynn Davies 10 0 1 1 0.100 0.000 0.100 0 0 0 0
    11 River Gilham 10 1 0 1 0.100 0.100 0.000 0 0 0 0
    16 Arthur “Everest” Eggins 10 1 0 1 0.100 0.100 0.000 0 0 0 13
    20 Kooper Weisgerber 9 0 1 1 0.111 0.000 0.111 0 0 0 2
    5 Makhi Faichuk 8 0 0 0 0.000 0.000 0.000 0 0 0 0
    9 Aries Martin 6 0 0 0 0.000 0.000 0.000 0 0 0 0
    21 Nash Sandor 10 0 0 0 0.000 0.000 0.000 0 0 0 2
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Wynn Davies 6 5 0 1 225:00 7 0 -7 0.000 1.87 0