Lax to the Max (Medicine Hat Lacrosse)

    U11 SunDevils Black

    U11U11 SunDevils Black ScheduleRostersStatistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    9 Dash Barton 10 14 0 14 1.400 1.400 0.000 2 0 0 0
    12 Banx Jalbert 10 3 3 6 0.600 0.300 0.300 0 0 0 4
    13 Jayden Reid 10 6 0 6 0.600 0.600 0.000 1 0 1 7
    17 Logan Kennedy 10 5 0 5 0.500 0.500 0.000 1 0 0 8
    14 Easton Vance 7 3 1 4 0.571 0.429 0.143 1 0 0 0
    7 Leland Russell 10 1 2 3 0.300 0.100 0.200 0 0 0 4
    15 Dominic Potorti 10 0 3 3 0.300 0.000 0.300 0 0 0 6
    22 Kylee Drever 10 2 1 3 0.300 0.200 0.100 0 0 0 16
    5 Walker Anton 10 1 1 2 0.200 0.100 0.100 0 0 0 10
    8 Nathan Flewell 10 0 2 2 0.200 0.000 0.200 0 0 0 0
    10 Jace Gold 10 0 2 2 0.200 0.000 0.200 0 0 0 2
    11 Brexton Vick 6 2 0 2 0.333 0.333 0.000 1 0 0 0
    18 Thayer Young 10 1 1 2 0.200 0.100 0.100 0 0 0 7
    16 Nolan Thares 8 0 1 1 0.125 0.000 0.125 0 0 0 0
    21 Owen Hamilton 7 1 0 1 0.143 0.143 0.000 0 0 0 10
    0 Ivan Pollock 9 0 0 0 0.000 0.000 0.000 0 0 0 0
    6 Oakley Yockey 10 0 0 0 0.000 0.000 0.000 0 0 0 0
    19 Hanna Dielwart 7 0 0 0 0.000 0.000 0.000 0 0 0 0
    20 Harlen Gardiner 9 0 0 0 0.000 0.000 0.000 0 0 0 14
    # Name GP W L T MIN GA SA SV SV% GAA SO
    0 Ivan Pollock 1 0 1 0 45:00 0 0 0 0.000 0.00 0