Lax to the Max (Medicine Hat Lacrosse)

    U9 Cudas

    U9U9 Cudas ScheduleRostersStatistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    17 Rustin Davey 8 12 0 12 1.500 1.500 0.000 0 1 0 10
    18 Sam Terpstra 12 9 0 9 0.750 0.750 0.000 0 1 2 2
    10 Miller Manning 12 6 1 7 0.583 0.500 0.083 1 0 2 8
    7 Darius Harding 11 6 0 6 0.545 0.545 0.000 0 0 1 7
    16 HOLDEN BUGG 12 5 1 6 0.500 0.417 0.083 0 0 1 4
    6 Trace Douville 12 4 0 4 0.333 0.333 0.000 0 0 0 8
    12 Dallas Decoste 10 1 1 2 0.200 0.100 0.100 0 0 1 13
    11 olivia leis 10 1 0 1 0.100 0.100 0.000 0 0 1 2
    15 Mason Harrold 12 1 0 1 0.083 0.083 0.000 0 0 1 2
    2 Emerson CHIDDLE 12 0 0 0 0.000 0.000 0.000 0 0 0 2
    3 Jaxx Trowbridge 12 0 0 0 0.000 0.000 0.000 0 0 0 0
    8 Easton Klassen 10 0 0 0 0.000 0.000 0.000 0 0 0 0
    9 Landon Wehlage 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    13 Ethan Herbert 10 0 0 0 0.000 0.000 0.000 0 0 0 0
    14 Brody Stokes 7 0 0 0 0.000 0.000 0.000 0 0 0 4
    # Name GP W L T MIN GA SA SV SV% GAA SO
    3 Jaxx Trowbridge 1 0 0 0 0:00 0 0 0 0.000 0.00 0
    8 Easton Klassen 2 0 1 0 36:00 2 0 -2 0.000 3.33 0