Lax to the Max (Medicine Hat Lacrosse)

    Calgary Sabrecats U15 B 3

    U15 BCalgary Sabrecats U15 B 3 ScheduleStatistics
    Statistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    76 Reid Davis 11 14 2 16 1.455 1.273 0.182 0 0 3 2
    88 Miles Simonton 11 10 4 14 1.273 0.909 0.364 2 1 0 14
    79 Carson Tellier 12 8 3 11 0.917 0.667 0.250 0 0 1 4
    73 Nathan Low 12 5 5 10 0.833 0.417 0.417 0 0 0 6
    58 Xavier Ducharme 11 4 5 9 0.818 0.364 0.455 0 0 0 2
    77 Lucas White 12 4 5 9 0.750 0.333 0.417 0 0 1 2
    99 Lukus McKim 12 4 4 8 0.667 0.333 0.333 2 0 0 10
    21 Thomas Freake 11 4 2 6 0.545 0.364 0.182 1 0 0 4
    84 Riley Smith 11 4 2 6 0.545 0.364 0.182 0 0 0 8
    8 Thomas Roberts 12 1 4 5 0.417 0.083 0.333 0 0 0 10
    33 Thorsten Hope 12 2 3 5 0.417 0.167 0.250 1 0 0 13
    41 Caleb Scott 3 3 1 4 1.333 1.000 0.333 1 0 1 0
    91 Alexander Roberts 11 1 3 4 0.364 0.091 0.273 0 0 0 4
    48 Steele Sawers 11 0 3 3 0.273 0.000 0.273 0 0 0 4
    52 Finn Heron 4 2 1 3 0.750 0.500 0.250 0 0 0 6
    34 Mack Grant 9 1 0 1 0.111 0.111 0.000 1 0 1 0
    41 Caleb Scott 1 1 0 1 1.000 1.000 0.000 0 0 0 0
    43 Euan MacLean 9 1 0 1 0.111 0.111 0.000 0 0 0 2
    0 Grayson McLean 10 0 0 0 0.000 0.000 0.000 0 0 0 2
    11 Kian Olsen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    60 Lincoln Gurney 9 0 0 0 0.000 0.000 0.000 0 0 0 0
    67 Burton Radiff 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    0 Grayson McLean 2 2 0 0 45:00 3 0 -3 0.000 4.00 0
    11 Kian Olsen 1 0 0 0 45:00 0 0 0 0.000 0.00 0