Lax to the Max (Medicine Hat Lacrosse)

    Calgary Axemen U17 B 3

    U17 BCalgary Axemen U17 B 3 ScheduleStatistics
    Statistics
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    14 Connor Gawlinski 11 28 13 41 3.727 2.545 1.182 4 3 3 6
    2 Gavin Prevost 11 15 18 33 3.000 1.364 1.636 0 0 1 9
    3 Talon Gaynor 11 6 18 24 2.182 0.545 1.636 1 0 0 10
    16 Ashton Crawley 11 6 6 12 1.091 0.545 0.545 2 0 0 8
    20 Mackenzie Myren 10 4 5 9 0.900 0.400 0.500 0 2 0 4
    9 Brody Pistak 10 6 2 8 0.800 0.600 0.200 0 0 0 4
    10 Wesley Humphrey 4 5 2 7 1.750 1.250 0.500 1 0 0 7
    19 Noah Godden 11 4 2 6 0.545 0.364 0.182 0 0 0 10
    12 Oliver Nickle 10 3 1 4 0.400 0.300 0.100 0 0 0 18
    17 Tristan Schultz 11 1 3 4 0.364 0.091 0.273 0 0 0 0
    1 Gavin Crawley 11 0 3 3 0.273 0.000 0.273 0 0 0 2
    6 Jacob Bowen 11 1 2 3 0.273 0.091 0.182 0 0 0 0
    8 Aiden Councill 10 1 2 3 0.300 0.100 0.200 0 0 0 4
    18 Vadim Ralofsky 5 0 3 3 0.600 0.000 0.600 0 0 0 4
    22 Cole Sylvestre 10 0 2 2 0.200 0.000 0.200 0 0 0 2
    Brendan Hwang 2 0 1 1 0.500 0.000 0.500 0 0 0 0
    4 Brayden Snook 8 0 1 1 0.125 0.000 0.125 0 0 0 2
    11 Finnick Bodvarson 1 1 0 1 1.000 1.000 0.000 0 0 0 0
    13 Nate Jorgensen 11 0 1 1 0.091 0.000 0.091 0 0 0 6
    18 Jeremy Metzler 2 1 0 1 0.500 0.500 0.000 0 0 0 0
    Easton Mills 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Hudson Moe 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    Owen Matheson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Traence Collins’s 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    5 Boston Longshore 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    7 Tyson Mantz 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    8 Ethan Glessing 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    11 Peyton Ledrew 8 0 0 0 0.000 0.000 0.000 0 0 0 0
    15 Sullivan Roberts 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    21 Hope Taylor 7 0 0 0 0.000 0.000 0.000 0 0 0 12
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Gavin Crawley 2 0 1 0 45:00 9 41 32 0.780 12.00 0