| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U17 Drillers | 1 | 2 | 3 | 6 | |
| U17 SunDevils | 3 | 0 | 2 | 5 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Heath McColl | 3 | 0 | 3 | 0 |
| 7 | Hudson Stenger | 2 | 0 | 2 | 0 |
| 17 | Rykert Scherger | 1 | 1 | 2 | 0 |
| 9 | Cale Ste-Croix | 0 | 0 | 0 | 0 |
| 8 | Jace Irwin | 0 | 2 | 2 | 0 |
| 6 | James Herman | 0 | 0 | 0 | 0 |
| 4 | Owen Powell | 0 | 0 | 0 | 0 |
| 25 | Davin Smith | 0 | 0 | 0 | 0 |
| 22 | Daxten Vermeersch | 0 | 0 | 0 | 0 |
| 21 | Matthew Dyck | 0 | 0 | 0 | 0 |
| 20 | Liam Graham | 0 | 2 | 2 | 0 |
| 18 | Austin Popeniuk | 0 | 0 | 0 | 4 |
| 16 | Myles Matisho | 0 | 0 | 0 | 2 |
| 15 | Andrew Beaton | 0 | 0 | 0 | 0 |
| 14 | Kohve Lukye | 0 | 2 | 2 | 0 |
| 12 | Marshall Shantz | 0 | 0 | 0 | 0 |
| 11 | Ollie Johnson | 0 | 0 | 0 | 0 |
| 1 | Weston Brost | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Weston Brost | 45:00 | 0 | 35 | 35 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Fischer Bohrn | 1 | 0 | 1 | 2 |
| 5 | william Sawchuk | 1 | 0 | 1 | 0 |
| 17 | Maguire Liefso | 1 | 0 | 1 | 0 |
| 15 | Haysten (UA) Biech | 1 | 0 | 1 | 2 |
| 11 | Colin Chisholm | 1 | 0 | 1 | 2 |
| 3 | Jarik (UA) Young | 0 | 0 | 0 | 0 |
| 22 | Nathan Rathgeber | 0 | 0 | 0 | 0 |
| 21 | Brody (UA) Jarvis | 0 | 1 | 1 | 0 |
| 19 | Noah Palmer | 0 | 0 | 0 | 15 |
| 18 | Kane Tuchscherer | 0 | 1 | 1 | 0 |
| 16 | Eason Smith | 0 | 0 | 0 | 4 |
| 14 | Mitchell McMillan | 0 | 0 | 0 | 0 |
| 12 | Matthew (UA) Hill | 0 | 0 | 0 | 2 |
| 10 | Logan Rieger | 0 | 0 | 0 | 0 |
| 0 | Odin Forster | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Odin Forster | 45:00 | 0 | 47 | 47 | 1.00 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Trainer c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |
| Referee |