| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U17 | 8 | 3 | 3 | 14 | |
| Calgary Axemen U17 B 3 | 4 | 1 | 0 | 5 |































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Evan Fedor | 2 | 3 | 5 | 5 |
| 8 | Carson Van Happen | 2 | 0 | 2 | 0 |
| 21 | Jared Smith | 2 | 7 | 9 | 0 |
| 12 | Elijah Head | 2 | 3 | 5 | 0 |
| 10 | Kael Cardinal | 2 | 1 | 3 | 0 |
| 76 | Dane Lindberg | 1 | 0 | 1 | 2 |
| 4 | Ryder Nowosad | 1 | 1 | 2 | 0 |
| 2 | Liam Bordeleau | 1 | 3 | 4 | 4 |
| 18 | Kalev Kapp | 1 | 0 | 1 | 0 |
| 98 | Rhyse Regnier | 0 | 0 | 0 | 0 |
| 87 | Connor Palazzi | 0 | 1 | 1 | 2 |
| 77 | Owen Benoit | 0 | 0 | 0 | 0 |
| 72 | Weston McMillan | 0 | 0 | 0 | 0 |
| 5 | Griffin Tilbury | 0 | 0 | 0 | 7 |
| 30 | Ewan MacSween | 0 | 0 | 0 | 0 |
| 19 | Dean Stone | 0 | 0 | 0 | 0 |
| 17 | Landen Murray-Bell | 0 | 0 | 0 | 0 |
| 15 | Callum MacSween | 0 | 1 | 1 | 0 |
| 13 | Deegan Smith | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brody Pistak | 1 | 1 | 2 | 0 |
| 2 | Gavin Prevost | 1 | 1 | 2 | 0 |
| 19 | Noah Godden | 1 | 0 | 1 | 0 |
| 16 | Ashton Crawley | 1 | 0 | 1 | 0 |
| 14 | Connor Gawlinski | 1 | 1 | 2 | 0 |
| 8 | Aiden Councill | 0 | 0 | 0 | 2 |
| 6 | Jacob Bowen | 0 | 0 | 0 | 0 |
| 3 | Talon Gaynor | 0 | 2 | 2 | 0 |
| 22 | Cole Sylvestre | 0 | 0 | 0 | 2 |
| 20 | Mackenzie Myren | 0 | 1 | 1 | 5 |
| 18 | Vadim Ralofsky | 0 | 0 | 0 | 0 |
| 17 | Tristan Schultz | 0 | 0 | 0 | 0 |
| 13 | Nate Jorgensen | 0 | 0 | 0 | 7 |
| 12 | Oliver Nickle | 0 | 1 | 1 | 0 |
| 1 | Gavin Crawley | 0 | 0 | 0 | 0 |
| Trainer r••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager R••••••@••••••••• (•••) ••• •••• |
| Trainer |
| Head Coach |
| Assistant Coach |
| Manager |
| Referee |
| Referee |