| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 SunDevils Black | 4 | 3 | 1 | 8 | |
| Calgary Sabrecats U15 B 3 | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 SunDevils Black | 25 | 25 | |||
| Calgary Sabrecats U15 B 3 | 27 | 27 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brady Brudevold | 4 | 1 | 5 | 2 |
| 22 | Cash Anderson | 1 | 0 | 1 | 0 |
| 21 | Karter Neigum | 1 | 0 | 1 | 0 |
| 18 | Jax Kruse | 1 | 2 | 3 | 0 |
| 15 | Ayson Mintz | 1 | 1 | 2 | 2 |
| 9 | Braden Stuber | 0 | 0 | 0 | 0 |
| 8 | Jensen Weisgerber | 0 | 0 | 0 | 0 |
| 7 | Linken Lafferty | 0 | 0 | 0 | 0 |
| 6 | Westyn Olenic | 0 | 1 | 1 | 0 |
| 5 | Maxime Desrochers | 0 | 0 | 0 | 2 |
| 4 | Braxton Wagner | 0 | 1 | 1 | 0 |
| 3 | Mack Gust | 0 | 0 | 0 | 0 |
| 20 | Tate Martin | 0 | 0 | 0 | 0 |
| 2 | parker Schorr | 0 | 0 | 0 | 0 |
| 19 | Samuel Thompson | 0 | 0 | 0 | 0 |
| 17 | Tyson Nguyen | 0 | 1 | 1 | 0 |
| 16 | Vincent Pollock | 0 | 0 | 0 | 0 |
| 14 | Bryer Balderston | 0 | 0 | 0 | 0 |
| 0 | Brad Bignell | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Reid Davis | 2 | 0 | 2 | 0 |
| 79 | Carson Tellier | 1 | 0 | 1 | 0 |
| 99 | Lukus McKim | 0 | 0 | 0 | 0 |
| 91 | Alexander Roberts | 0 | 0 | 0 | 0 |
| 88 | Miles Simonton | 0 | 1 | 1 | 2 |
| 84 | Riley Smith | 0 | 0 | 0 | 2 |
| 8 | Thomas Roberts | 0 | 0 | 0 | 0 |
| 77 | Lucas White | 0 | 1 | 1 | 0 |
| 73 | Nathan Low | 0 | 0 | 0 | 0 |
| 67 | Burton Radiff | 0 | 0 | 0 | 2 |
| 60 | Lincoln Gurney | 0 | 0 | 0 | 0 |
| 58 | Xavier Ducharme | 0 | 0 | 0 | 0 |
| 52 | Finn Heron | 0 | 0 | 0 | 0 |
| 48 | Steele Sawers | 0 | 0 | 0 | 0 |
| 43 | Euan MacLean | 0 | 0 | 0 | 0 |
| 34 | Mack Grant | 0 | 0 | 0 | 0 |
| 33 | Thorsten Hope | 0 | 0 | 0 | 0 |
| 21 | Thomas Freake | 0 | 0 | 0 | 2 |
| 0 | Grayson McLean | 0 | 0 | 0 | 0 |
| Assistant Coach bryceweisgerber@gmail.com b••••••@••••••••• 4035941844 (•••) ••• •••• |
| Assistant Coach fatcatwelding@gmail.com f••••••@••••••••• 4035485110 (•••) ••• •••• |
| Assistant Coach cschorr109@gmail.com c••••••@••••••••• 4035484234 (•••) ••• •••• |
| Head Coach manderson@squareoneconsulting.ca m••••••@••••••••• 4035022500 (•••) ••• •••• |
| Trainer waylonwagner@hotmail.com w••••••@••••••••• 4039283464 (•••) ••• •••• |
| Referee |
| Referee |