| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U15 B 1 | 0 | 0 | 2 | 2 | |
| Lakeland Heat U15-1 | 2 | 3 | 1 | 6 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Mattias Knelsen | 1 | 0 | 1 | 0 |
| 10 | Brody Gunnlaugson | 1 | 0 | 1 | 2 |
| 9 | Maximus Gorecky | 0 | 1 | 1 | 0 |
| 7 | Huxley Jewell | 0 | 0 | 0 | 2 |
| 4 | Brady Poulsen | 0 | 0 | 0 | 2 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 3 | Nathaniel Bugbee | 0 | 0 | 0 | 0 |
| 22 | Koen Reiser | 0 | 0 | 0 | 2 |
| 2 | Preston Engel | 0 | 0 | 0 | 0 |
| 19 | Brett Millichamp | 0 | 0 | 0 | 0 |
| 16 | Madison Meek | 0 | 0 | 0 | 2 |
| 15 | Cole Thresher | 0 | 0 | 0 | 6 |
| 13 | Hunter Symons | 0 | 0 | 0 | 0 |
| 12 | Shane Belich | 0 | 2 | 2 | 4 |
| 1 | James Gammie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Callen Fox | 3 | 2 | 5 | 0 |
| 95 | Oscar Fersovitch | 2 | 0 | 2 | 0 |
| 78 | Otto Hintz | 1 | 0 | 1 | 2 |
| 98 | Declan Healey | 0 | 0 | 0 | 2 |
| 97 | Colt Kunec | 0 | 0 | 0 | 0 |
| 94 | Jack Wakulchyk | 0 | 0 | 0 | 0 |
| 79 | Otto Brimacombe | 0 | 0 | 0 | 0 |
| 77 | Cédrick Fortin | 0 | 1 | 1 | 7 |
| 75 | Aria Gamache | 0 | 0 | 0 | 2 |
| 74 | Caleb Caldwell | 0 | 1 | 1 | 0 |
| 67 | Avery Scott | 0 | 0 | 0 | 2 |
| 55 | Cooper Regnier | 0 | 0 | 0 | 0 |
| 44 | Mason Graham | 0 | 1 | 1 | 0 |
| 22 | Emmett Hallwachs | 0 | 1 | 1 | 2 |
| Head Coach abelichcrs@gmail.com a••••••@••••••••• 4033184875 (•••) ••• •••• |
| Assistant Coach chadthresher1@outlook.com c••••••@••••••••• (403) 350-8582 (•••) ••• •••• |
| Manager sgorecky@hotmail.com s••••••@••••••••• 4035501200 (•••) ••• •••• |
| Head Coach chris@regentelectric.ca c••••••@••••••••• 780-207-0795 (•••) ••• •••• |
| Assistant Coach codyscott28@gmail.com c••••••@••••••••• 7802158527 (•••) ••• •••• |
| Trainer janellefox@hotmail.com j••••••@••••••••• 7808120345 (•••) ••• •••• |
| Manager cmfersovitch@gmail.com c••••••@••••••••• 7802075432 (•••) ••• •••• |
| Assistant Coach mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| Referee |
| Referee |