| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 SunDevils Yellow | 4 | 3 | 1 | 8 | |
| Calgary Sabrecats U15 B 3 | 1 | 1 | 4 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 SunDevils Yellow | 33 | 33 | |||
| Calgary Sabrecats U15 B 3 | 19 | 19 |




























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ben Rocheleau | 3 | 1 | 4 | 0 |
| 12 | Dawson Ressler | 2 | 1 | 3 | 0 |
| 8 | Brody Chisholm | 1 | 2 | 3 | 2 |
| 3 | Deegan Ryckman | 1 | 0 | 1 | 0 |
| 21 | Bentley Thares | 1 | 0 | 1 | 2 |
| 9 | Knoxx Moser | 0 | 1 | 1 | 0 |
| 7 | Madden Basso | 0 | 0 | 0 | 0 |
| 6 | Sawyer Schlepp | 0 | 0 | 0 | 0 |
| 22 | Mason Ottenbreit | 0 | 2 | 2 | 2 |
| 20 | Decker Hood | 0 | 0 | 0 | 0 |
| 19 | Channing Walter | 0 | 0 | 0 | 4 |
| 18 | Jonah Pratt | 0 | 0 | 0 | 2 |
| 17 | Rowan Dubasoff | 0 | 0 | 0 | 2 |
| 16 | Diezel Tkach | 0 | 0 | 0 | 0 |
| 15 | Joel Jaspers | 0 | 0 | 0 | 0 |
| 14 | Cohen McLaren | 0 | 0 | 0 | 0 |
| 11 | Ian MWAURA | 0 | 0 | 0 | 0 |
| 10 | Austin Schneider | 0 | 1 | 1 | 0 |
| 1 | Kaysen O'Brien | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Miles Simonton | 1 | 1 | 2 | 2 |
| 8 | Thomas Roberts | 1 | 1 | 2 | 0 |
| 79 | Carson Tellier | 1 | 0 | 1 | 0 |
| 77 | Lucas White | 1 | 0 | 1 | 0 |
| 73 | Nathan Low | 1 | 2 | 3 | 0 |
| 33 | Thorsten Hope | 1 | 0 | 1 | 2 |
| 99 | Lukus McKim | 0 | 2 | 2 | 0 |
| 91 | Alexander Roberts | 0 | 0 | 0 | 2 |
| 84 | Riley Smith | 0 | 1 | 1 | 2 |
| 76 | Reid Davis | 0 | 1 | 1 | 2 |
| 67 | Burton Radiff | 0 | 1 | 1 | 0 |
| 60 | Lincoln Gurney | 0 | 0 | 0 | 0 |
| 58 | Xavier Ducharme | 0 | 0 | 0 | 0 |
| 48 | Steele Sawers | 0 | 0 | 0 | 2 |
| 43 | Euan MacLean | 0 | 0 | 0 | 0 |
| 21 | Thomas Freake | 0 | 2 | 2 | 2 |
| 0 | Grayson McLean | 0 | 0 | 0 | 0 |
| Trainer chisholm_alex@hotmail.com c••••••@••••••••• 4038660505 (•••) ••• •••• |
| Assistant Coach curbasso@hotmail.com c••••••@••••••••• 4034582974 (•••) ••• •••• |
| Assistant Coach sunshine.devinjaspers@gmail.com s••••••@••••••••• 4038784690 (•••) ••• •••• |
| Head Coach dustin.ressler@hotmail.com d••••••@••••••••• 4038786075 (•••) ••• •••• |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Treasurer |
| Assistant Coach |
| Assistant Coach |
| Penalty Box |
| Penalty Box |
| Clock |
| Scorekeeper |
| Referee |
| Referee |