| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 SunDevils Black | 4 | 2 | 2 | 8 | |
| Blackfalds Warriors U15 B 1 | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 SunDevils Black | 12 | 18 | 11 | 41 | |
| Blackfalds Warriors U15 B 1 | 7 | 2 | 4 | 13 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brady Brudevold | 3 | 1 | 4 | 0 |
| 18 | Jax Kruse | 2 | 1 | 3 | 0 |
| 6 | Westyn Olenic | 1 | 1 | 2 | 0 |
| 16 | Vincent Pollock | 1 | 0 | 1 | 0 |
| 15 | Ayson Mintz | 1 | 0 | 1 | 0 |
| 9 | Braden Stuber | 0 | 0 | 0 | 0 |
| 8 | Jensen Weisgerber | 0 | 0 | 0 | 2 |
| 7 | Linken Lafferty | 0 | 0 | 0 | 0 |
| 5 | Maxime Desrochers | 0 | 0 | 0 | 0 |
| 4 | Braxton Wagner | 0 | 0 | 0 | 0 |
| 3 | Mack Gust | 0 | 0 | 0 | 0 |
| 22 | Cash Anderson | 0 | 1 | 1 | 0 |
| 21 | Karter Neigum | 0 | 0 | 0 | 2 |
| 20 | Tate Martin | 0 | 1 | 1 | 2 |
| 2 | parker Schorr | 0 | 0 | 0 | 0 |
| 19 | Samuel Thompson | 0 | 0 | 0 | 2 |
| 17 | Tyson Nguyen | 0 | 0 | 0 | 0 |
| 14 | Bryer Balderston | 0 | 0 | 0 | 0 |
| 0 | Brad Bignell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Brad Bignell | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cam Clarkson | 1 | 0 | 1 | 2 |
| 3 | Greyson Hunt | 1 | 1 | 2 | 0 |
| 16 | Kayson White | 1 | 0 | 1 | 2 |
| 14 | Cayden Jestings | 1 | 0 | 1 | 0 |
| 9 | Deacon Garrish | 0 | 0 | 0 | 0 |
| 7 | Kaidyn Kane | 0 | 0 | 0 | 0 |
| 5 | Chase Pearson | 0 | 0 | 0 | 2 |
| 4 | Nash Aseltine | 0 | 0 | 0 | 0 |
| 20 | Emmett Handziuk | 0 | 1 | 1 | 0 |
| 19 | Jaxson Bishop | 0 | 0 | 0 | 0 |
| 15 | Lukas Benz | 0 | 0 | 0 | 2 |
| 13 | Jayden Thistle | 0 | 0 | 0 | 2 |
| 11 | Jaxon Laturnus | 0 | 1 | 1 | 6 |
| 10 | Xander Rockarts | 0 | 0 | 0 | 0 |
| 1 | Brody Wilson | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brody Wilson | 45:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach fatcatwelding@gmail.com f••••••@••••••••• 4035485110 (•••) ••• •••• |
| Assistant Coach cschorr109@gmail.com c••••••@••••••••• 4035484234 (•••) ••• •••• |
| Head Coach manderson@squareoneconsulting.ca m••••••@••••••••• 4035022500 (•••) ••• •••• |
| Trainer waylonwagner@hotmail.com w••••••@••••••••• 4039283464 (•••) ••• •••• |
| Assistant Coach Chrislaturnus@hotmail.com C••••••@••••••••• 4035987884 (•••) ••• •••• |
| Assistant Coach rockarts_ri9@hotmail.com r••••••@••••••••• 4035973775 (•••) ••• •••• |
| Head Coach ethantaya@gmail.com e••••••@••••••••• 4033187735 (•••) ••• •••• |
| Assistant Coach stephenhunt11@gmail.com s••••••@••••••••• 403 5962751 (•••) ••• •••• |
| Referee |
| Referee |