| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackwolves | 2 | 2 | 2 | 6 | |
| Sylvan Lake Buccaneers U15 B 1 | 0 | 1 | 0 | 1 |





| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Asher Byng-Hall | 2 | 1 | 3 | 0 |
| 27 | Ki Price | 2 | 0 | 2 | 0 |
| 21 | Lincoln McKinstrie | 1 | 0 | 1 | 0 |
| 11 | Kaleb English | 1 | 0 | 1 | 0 |
| 70 | Zaiden Kieley | 0 | 0 | 0 | 0 |
| 7 | Bo McKenzie | 0 | 0 | 0 | 0 |
| 6 | Brogan Blackmore | 0 | 0 | 0 | 0 |
| 4 | Jake Melenka | 0 | 0 | 0 | 0 |
| 38 | Cohen Woodfin | 0 | 0 | 0 | 0 |
| 29 | Cohen Belkin | 0 | 1 | 1 | 0 |
| 28 | Taeo Freeman | 0 | 1 | 1 | 0 |
| 26 | Colt Baranieski | 0 | 0 | 0 | 0 |
| 24 | Jack Chadwick | 0 | 1 | 1 | 2 |
| 20 | Boston Rousselle | 0 | 0 | 0 | 0 |
| 17 | Parker Richardson | 0 | 0 | 0 | 0 |
| 16 | Eli Kasner | 0 | 1 | 1 | 0 |
| 13 | Benjamin Bolli | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Shane Belich | 1 | 0 | 1 | 0 |
| 9 | Maximus Gorecky | 0 | 0 | 0 | 0 |
| 7 | Huxley Jewell | 0 | 0 | 0 | 0 |
| 4 | Brady Poulsen | 0 | 0 | 0 | 0 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 3 | Nathaniel Bugbee | 0 | 0 | 0 | 2 |
| 22 | Koen Reiser | 0 | 0 | 0 | 2 |
| 2 | Preston Engel | 0 | 0 | 0 | 0 |
| 19 | Brett Millichamp | 0 | 0 | 0 | 0 |
| 18 | Mattias Knelsen | 0 | 0 | 0 | 0 |
| 16 | Madison Meek | 0 | 0 | 0 | 0 |
| 15 | Cole Thresher | 0 | 0 | 0 | 0 |
| 13 | Hunter Symons | 0 | 0 | 0 | 0 |
| 10 | Brody Gunnlaugson | 0 | 0 | 0 | 4 |
| 1 | James Gammie | 0 | 0 | 0 | 0 |
| Assistant laxcrancoaching@gmail.com l••••••@••••••••• |
| Head Coach westslopeservices@gmail.com w••••••@••••••••• |
| Manager kootenayjo@gmail.com k••••••@••••••••• |
| Assistant |
| Assistant rileyengish27@gmail.com r••••••@••••••••• |
| Head Coach abelichcrs@gmail.com a••••••@••••••••• 4033184875 (•••) ••• •••• |
| Assistant Coach chadthresher1@outlook.com c••••••@••••••••• (403) 350-8582 (•••) ••• •••• |
| Manager sgorecky@hotmail.com s••••••@••••••••• 4035501200 (•••) ••• •••• |
| Ref |
| Referee |