| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackfalds Warriors U15 B 1 | 4 | 3 | 4 | 11 | |
| U15 Drillers White | 2 | 0 | 1 | 3 |




























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Greyson Hunt | 5 | 1 | 6 | 0 |
| 16 | Kayson White | 3 | 1 | 4 | 2 |
| 11 | Jaxon Laturnus | 2 | 1 | 3 | 0 |
| 14 | Cayden Jestings | 1 | 0 | 1 | 0 |
| 9 | Deacon Garrish | 0 | 0 | 0 | 2 |
| 7 | Kaidyn Kane | 0 | 0 | 0 | 0 |
| 6 | Cam Clarkson | 0 | 1 | 1 | 2 |
| 5 | Chase Pearson | 0 | 1 | 1 | 2 |
| 4 | Nash Aseltine | 0 | 0 | 0 | 0 |
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0 |
| 19 | Jaxson Bishop | 0 | 1 | 1 | 0 |
| 15 | Lukas Benz | 0 | 0 | 0 | 0 |
| 13 | Jayden Thistle | 0 | 0 | 0 | 7 |
| 10 | Xander Rockarts | 0 | 1 | 1 | 2 |
| 1 | Brody Wilson | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brody Wilson | 45:00 | 3 | 49 | 46 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | westyn Hofmann | 1 | 0 | 1 | 0 |
| 18 | Owen Lafond | 1 | 0 | 1 | 2 |
| 13 | Cullen Hebert | 1 | 0 | 1 | 0 |
| 7 | Lars Maxwell-Lyster | 0 | 0 | 0 | 0 |
| 45 | Lincoln Herman | 0 | 0 | 0 | 2 |
| 33 | Juna Bouchard | 0 | 0 | 0 | 2 |
| 27 | Kort Helland | 0 | 1 | 1 | 7 |
| 2 | Dallas Klassen | 0 | 0 | 0 | 2 |
| 16 | Beauden Opperman | 0 | 0 | 0 | 0 |
| 15 | Daxton Mclean | 0 | 0 | 0 | 0 |
| 12 | Deklen Scherger | 0 | 1 | 1 | 0 |
| 11 | Carter Smith | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 45 | Lincoln Herman | 45:00 | 11 | 41 | 30 | 0.73 |
| Assistant Coach rockarts_ri9@hotmail.com r••••••@••••••••• 4035973775 (•••) ••• •••• |
| Head Coach ethantaya@gmail.com e••••••@••••••••• 4033187735 (•••) ••• •••• |
| Manager steph.a.hunt17@gmail.com s••••••@••••••••• 4035962755 (•••) ••• •••• |
| Assistant Coach stephenhunt11@gmail.com s••••••@••••••••• 403 5962751 (•••) ••• •••• |
| Assistant Coach materi12connor@gmail.com m••••••@••••••••• 403-363-5464 (•••) ••• •••• |
| Assistant Coach hebertdana@hotmail.com h••••••@••••••••• 14033630234 (•••) ••• •••• |
| Manager jbandura17@gmail.com j••••••@••••••••• 4033762333 (•••) ••• •••• |
| Trainer justinjohn51@hotmail.com j••••••@••••••••• 4037934599 (•••) ••• •••• |
| Head Coach rodopperman@gmail.com r••••••@••••••••• 403-793-3811 (•••) ••• •••• |
| Time Keeper |
| Referee |
| Score Keeper |
| Referee |