| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U15-1 | 5 | 1 | 0 | 6 | |
| U15 SunDevils Black | 4 | 5 | 2 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lakeland Heat U15-1 | 7 | 10 | 3 | 20 | |
| U15 SunDevils Black | 12 | 11 | 12 | 35 |




































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Callen Fox | 3 | 0 | 3 | 4 |
| 98 | Declan Healey | 1 | 1 | 2 | 2 |
| 95 | Oscar Fersovitch | 1 | 0 | 1 | 0 |
| 77 | Cédrick Fortin | 1 | 0 | 1 | 0 |
| 97 | Colt Kunec | 0 | 0 | 0 | 0 |
| 94 | Jack Wakulchyk | 0 | 2 | 2 | 0 |
| 79 | Otto Brimacombe | 0 | 1 | 1 | 2 |
| 78 | Otto Hintz | 0 | 1 | 1 | 0 |
| 75 | Aria Gamache | 0 | 0 | 0 | 0 |
| 74 | Caleb Caldwell | 0 | 0 | 0 | 0 |
| 67 | Avery Scott | 0 | 0 | 0 | 4 |
| 55 | Cooper Regnier | 0 | 0 | 0 | 0 |
| 44 | Mason Graham | 0 | 0 | 0 | 2 |
| 22 | Emmett Hallwachs | 0 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jax Kruse | 5 | 1 | 6 | 9 |
| 22 | Cash Anderson | 2 | 3 | 5 | 0 |
| 10 | Brady Brudevold | 2 | 2 | 4 | 0 |
| 6 | Westyn Olenic | 1 | 2 | 3 | 2 |
| 21 | Karter Neigum | 1 | 1 | 2 | 2 |
| 9 | Braden Stuber | 0 | 0 | 0 | 0 |
| 8 | Jensen Weisgerber | 0 | 0 | 0 | 0 |
| 7 | Linken Lafferty | 0 | 0 | 0 | 0 |
| 5 | Maxime Desrochers | 0 | 0 | 0 | 0 |
| 4 | Braxton Wagner | 0 | 0 | 0 | 0 |
| 3 | Mack Gust | 0 | 0 | 0 | 0 |
| 20 | Tate Martin | 0 | 1 | 1 | 0 |
| 19 | Samuel Thompson | 0 | 0 | 0 | 0 |
| 17 | Tyson Nguyen | 0 | 0 | 0 | 2 |
| 16 | Vincent Pollock | 0 | 1 | 1 | 6 |
| 15 | Ayson Mintz | 0 | 0 | 0 | 0 |
| 14 | Bryer Balderston | 0 | 0 | 0 | 0 |
| 0 | Brad Bignell | 0 | 0 | 0 | 2 |
| Head Coach chris@regentelectric.ca c••••••@••••••••• 780-207-0795 (•••) ••• •••• |
| Assistant Coach codyscott28@gmail.com c••••••@••••••••• 7802158527 (•••) ••• •••• |
| Trainer janellefox@hotmail.com j••••••@••••••••• 7808120345 (•••) ••• •••• |
| Manager cmfersovitch@gmail.com c••••••@••••••••• 7802075432 (•••) ••• •••• |
| Assistant Coach mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| Assistant Coach bryceweisgerber@gmail.com b••••••@••••••••• 4035941844 (•••) ••• •••• |
| Assistant Coach fatcatwelding@gmail.com f••••••@••••••••• 4035485110 (•••) ••• •••• |
| Head Coach manderson@squareoneconsulting.ca m••••••@••••••••• 4035022500 (•••) ••• •••• |
| Trainer waylonwagner@hotmail.com w••••••@••••••••• 4039283464 (•••) ••• •••• |