| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U15 B 1 | 0 | 1 | 0 | 1 | |
| U15 SunDevils Yellow | 2 | 2 | 5 | 9 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Huxley Jewell | 1 | 0 | 1 | 0 |
| 9 | Maximus Gorecky | 0 | 1 | 1 | 0 |
| 6 | Trey Currier | 0 | 0 | 0 | 0 |
| 4 | Brady Poulsen | 0 | 0 | 0 | 0 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 3 | Nathaniel Bugbee | 0 | 0 | 0 | 0 |
| 22 | Koen Reiser | 0 | 0 | 0 | 0 |
| 2 | Preston Engel | 0 | 0 | 0 | 0 |
| 19 | Brett Millichamp | 0 | 0 | 0 | 0 |
| 18 | Mattias Knelsen | 0 | 0 | 0 | 0 |
| 16 | Madison Meek | 0 | 0 | 0 | 0 |
| 15 | Cole Thresher | 0 | 0 | 0 | 0 |
| 13 | Hunter Symons | 0 | 0 | 0 | 0 |
| 12 | Shane Belich | 0 | 0 | 0 | 4 |
| 10 | Brody Gunnlaugson | 0 | 0 | 0 | 2 |
| 1 | James Gammie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ben Rocheleau | 4 | 1 | 5 | 0 |
| 14 | Cohen McLaren | 2 | 0 | 2 | 0 |
| 19 | Channing Walter | 1 | 0 | 1 | 2 |
| 17 | Rowan Dubasoff | 1 | 0 | 1 | 2 |
| 12 | Dawson Ressler | 1 | 0 | 1 | 0 |
| 9 | Knoxx Moser | 0 | 0 | 0 | 0 |
| 8 | Brody Chisholm | 0 | 0 | 0 | 7 |
| 7 | Madden Basso | 0 | 0 | 0 | 4 |
| 6 | Sawyer Schlepp | 0 | 0 | 0 | 0 |
| 3 | Deegan Ryckman | 0 | 1 | 1 | 0 |
| 22 | Mason Ottenbreit | 0 | 0 | 0 | 0 |
| 21 | Bentley Thares | 0 | 1 | 1 | 2 |
| 20 | Decker Hood | 0 | 0 | 0 | 0 |
| 18 | Jonah Pratt | 0 | 0 | 0 | 4 |
| 16 | Diezel Tkach | 0 | 0 | 0 | 0 |
| 15 | Joel Jaspers | 0 | 0 | 0 | 0 |
| 11 | Ian MWAURA | 0 | 0 | 0 | 0 |
| 10 | Austin Schneider | 0 | 2 | 2 | 0 |
| 1 | Kaysen O'Brien | 0 | 1 | 1 | 0 |
| Head Coach abelichcrs@gmail.com a••••••@••••••••• 4033184875 (•••) ••• •••• |
| Assistant Coach chadthresher1@outlook.com c••••••@••••••••• (403) 350-8582 (•••) ••• •••• |
| Manager sgorecky@hotmail.com s••••••@••••••••• 4035501200 (•••) ••• •••• |
| Trainer chisholm_alex@hotmail.com c••••••@••••••••• 4038660505 (•••) ••• •••• |
| Assistant Coach sunshine.devinjaspers@gmail.com s••••••@••••••••• 4038784690 (•••) ••• •••• |
| Head Coach dustin.ressler@hotmail.com d••••••@••••••••• 4038786075 (•••) ••• •••• |
| Ref |
| Ref |