| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Sabrecats U15 B 3 | 1 | 2 | 4 | 7 | |
| Blackfalds Warriors U15 B 1 | 1 | 0 | 2 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Lukus McKim | 0 | 0 | 0 | 0 |
| 91 | Alexander Roberts | 0 | 0 | 0 | 0 |
| 88 | Miles Simonton | 0 | 0 | 0 | 0 |
| 84 | Riley Smith | 0 | 0 | 0 | 0 |
| 8 | Thomas Roberts | 0 | 0 | 0 | 0 |
| 79 | Carson Tellier | 0 | 0 | 0 | 0 |
| 77 | Lucas White | 0 | 0 | 0 | 0 |
| 76 | Reid Davis | 0 | 0 | 0 | 0 |
| 73 | Nathan Low | 0 | 0 | 0 | 0 |
| 60 | Lincoln Gurney | 0 | 0 | 0 | 0 |
| 58 | Xavier Ducharme | 0 | 0 | 0 | 0 |
| 52 | Finn Heron | 0 | 0 | 0 | 0 |
| 48 | Steele Sawers | 0 | 0 | 0 | 0 |
| 43 | Euan MacLean | 0 | 0 | 0 | 0 |
| 41 | Caleb Scott | 0 | 0 | 0 | 0 |
| 41 | Caleb Scott | 0 | 0 | 0 | 0 |
| 33 | Thorsten Hope | 0 | 0 | 0 | 0 |
| 21 | Thomas Freake | 0 | 0 | 0 | 0 |
| 11 | Kian Olsen | 0 | 0 | 0 | 0 |
| 0 | Grayson McLean | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Deacon Garrish | 0 | 0 | 0 | 0 |
| 7 | Kaidyn Kane | 0 | 0 | 0 | 0 |
| 6 | Cam Clarkson | 0 | 0 | 0 | 0 |
| 5 | Chase Pearson | 0 | 0 | 0 | 0 |
| 4 | Nash Aseltine | 0 | 0 | 0 | 0 |
| 3 | Greyson Hunt | 0 | 0 | 0 | 0 |
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0 |
| 19 | Jaxson Bishop | 0 | 0 | 0 | 0 |
| 16 | Kayson White | 0 | 0 | 0 | 0 |
| 15 | Lukas Benz | 0 | 0 | 0 | 0 |
| 14 | Cayden Jestings | 0 | 0 | 0 | 0 |
| 13 | Jayden Thistle | 0 | 0 | 0 | 0 |
| 11 | Jaxon Laturnus | 0 | 0 | 0 | 0 |
| 10 | Xander Rockarts | 0 | 0 | 0 | 0 |
| 1 | Brody Wilson | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Treasurer |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach Chrislaturnus@hotmail.com C••••••@••••••••• 4035987884 (•••) ••• •••• |
| Head Coach ethantaya@gmail.com e••••••@••••••••• 4033187735 (•••) ••• •••• |
| Manager steph.a.hunt17@gmail.com s••••••@••••••••• 4035962755 (•••) ••• •••• |