| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Drillers White | 2 | 4 | 1 | 7 | |
| Sylvan Lake Buccaneers U15 B 1 | 5 | 5 | 3 | 13 |






























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Kort Helland | 2 | 2 | 4 | 8 |
| 20 | westyn Hofmann | 2 | 0 | 2 | 0 |
| 12 | Deklen Scherger | 2 | 0 | 2 | 0 |
| 16 | Beauden Opperman | 1 | 2 | 3 | 2 |
| 45 | Lincoln Herman | 0 | 1 | 1 | 0 |
| 33 | Juna Bouchard | 0 | 0 | 0 | 0 |
| 2 | Dallas Klassen | 0 | 1 | 1 | 0 |
| 18 | Owen Lafond | 0 | 0 | 0 | 0 |
| 15 | Daxton Mclean | 0 | 1 | 1 | 0 |
| 13 | Cullen Hebert | 0 | 0 | 0 | 0 |
| 11 | Carter Smith | 0 | 3 | 3 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hunter Symons | 4 | 1 | 5 | 0 |
| 9 | Maximus Gorecky | 2 | 0 | 2 | 2 |
| 7 | Huxley Jewell | 2 | 1 | 3 | 0 |
| 4 | Brady Poulsen | 1 | 0 | 1 | 0 |
| 22 | Koen Reiser | 1 | 1 | 2 | 0 |
| 15 | Cole Thresher | 1 | 3 | 4 | 0 |
| 12 | Shane Belich | 1 | 2 | 3 | 8 |
| 10 | Brody Gunnlaugson | 1 | 0 | 1 | 0 |
| 6 | Trey Currier | 0 | 1 | 1 | 0 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 3 | Nathaniel Bugbee | 0 | 0 | 0 | 0 |
| 2 | Preston Engel | 0 | 0 | 0 | 0 |
| 19 | Brett Millichamp | 0 | 2 | 2 | 0 |
| 18 | Mattias Knelsen | 0 | 1 | 1 | 0 |
| 16 | Madison Meek | 0 | 1 | 1 | 0 |
| 11 | Hein Schalkwyk | 0 | 1 | 1 | 0 |
| 1 | James Gammie | 0 | 0 | 0 | 0 |
| Assistant Coach blaine.hofmann1@gmail.com b••••••@••••••••• 4037930226 (•••) ••• •••• |
| Assistant Coach hebertdana@hotmail.com h••••••@••••••••• 14033630234 (•••) ••• •••• |
| Trainer justinjohn51@hotmail.com j••••••@••••••••• 4037934599 (•••) ••• •••• |
| Head Coach rodopperman@gmail.com r••••••@••••••••• 403-793-3811 (•••) ••• •••• |
| Head Coach abelichcrs@gmail.com a••••••@••••••••• 4033184875 (•••) ••• •••• |
| Assistant Coach chadthresher1@outlook.com c••••••@••••••••• (403) 350-8582 (•••) ••• •••• |
| Manager sgorecky@hotmail.com s••••••@••••••••• 4035501200 (•••) ••• •••• |
| Referee |
| Referee |