| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 SunDevils Black | 1 | 1 | 1 | 3 | |
| Blackwolves | 2 | 3 | 1 | 6 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tyson Nguyen | 1 | 0 | 1 | 2 |
| 16 | Vincent Pollock | 1 | 0 | 1 | 0 |
| 10 | Brady Brudevold | 1 | 0 | 1 | 2 |
| 9 | Braden Stuber | 0 | 0 | 0 | 2 |
| 8 | Jensen Weisgerber | 0 | 0 | 0 | 0 |
| 7 | Linken Lafferty | 0 | 0 | 0 | 2 |
| 6 | Westyn Olenic | 0 | 0 | 0 | 5 |
| 5 | Maxime Desrochers | 0 | 0 | 0 | 0 |
| 4 | Braxton Wagner | 0 | 1 | 1 | 0 |
| 3 | Mack Gust | 0 | 0 | 0 | 0 |
| 22 | Cash Anderson | 0 | 1 | 1 | 6 |
| 21 | Karter Neigum | 0 | 0 | 0 | 2 |
| 20 | Tate Martin | 0 | 0 | 0 | 0 |
| 2 | parker Schorr | 0 | 0 | 0 | 0 |
| 19 | Samuel Thompson | 0 | 0 | 0 | 2 |
| 18 | Jax Kruse | 0 | 0 | 0 | 0 |
| 15 | Ayson Mintz | 0 | 1 | 1 | 0 |
| 14 | Bryer Balderston | 0 | 0 | 0 | 0 |
| 0 | Brad Bignell | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Cohen Woodfin | 4 | 0 | 4 | 2 |
| 27 | Ki Price | 1 | 0 | 1 | 0 |
| 20 | Boston Rousselle | 1 | 0 | 1 | 4 |
| 70 | Zaiden Kieley | 0 | 1 | 1 | 0 |
| 7 | Bo McKenzie | 0 | 0 | 0 | 0 |
| 6 | Brogan Blackmore | 0 | 2 | 2 | 0 |
| 4 | Jake Melenka | 0 | 0 | 0 | 0 |
| 36 | Asher Byng-Hall | 0 | 1 | 1 | 2 |
| 29 | Cohen Belkin | 0 | 0 | 0 | 0 |
| 26 | Colt Baranieski | 0 | 2 | 2 | 2 |
| 21 | Lincoln McKinstrie | 0 | 1 | 1 | 0 |
| 17 | Parker Richardson | 0 | 0 | 0 | 0 |
| 16 | Eli Kasner | 0 | 0 | 0 | 0 |
| 13 | Benjamin Bolli | 0 | 0 | 0 | 4 |
| 11 | Kaleb English | 0 | 0 | 0 | 0 |
| Assistant Coach bryceweisgerber@gmail.com b••••••@••••••••• 4035941844 (•••) ••• •••• |
| Assistant Coach fatcatwelding@gmail.com f••••••@••••••••• 4035485110 (•••) ••• •••• |
| Assistant Coach cschorr109@gmail.com c••••••@••••••••• 4035484234 (•••) ••• •••• |
| Manager nateandcori@live.ca n••••••@••••••••• 4038780464 (•••) ••• •••• |
| Head Coach manderson@squareoneconsulting.ca m••••••@••••••••• 4035022500 (•••) ••• •••• |
| Trainer waylonwagner@hotmail.com w••••••@••••••••• 4039283464 (•••) ••• •••• |
| Assistant laxcrancoaching@gmail.com l••••••@••••••••• |
| Head Coach westslopeservices@gmail.com w••••••@••••••••• |
| Manager kootenayjo@gmail.com k••••••@••••••••• |
| Assistant rileyengish27@gmail.com r••••••@••••••••• |
| Referee |
| Referee |