| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 SunDevils Yellow | 3 | 4 | 2 | 9 | |
| Lakeland Heat U15-1 | 0 | 0 | 1 | 1 |



























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ben Rocheleau | 3 | 0 | 3 | 0 |
| 7 | Madden Basso | 1 | 0 | 1 | 0 |
| 21 | Bentley Thares | 1 | 1 | 2 | 2 |
| 20 | Decker Hood | 1 | 1 | 2 | 0 |
| 19 | Channing Walter | 1 | 0 | 1 | 4 |
| 15 | Joel Jaspers | 1 | 0 | 1 | 0 |
| 12 | Dawson Ressler | 1 | 1 | 2 | 0 |
| 9 | Knoxx Moser | 0 | 0 | 0 | 0 |
| 8 | Brody Chisholm | 0 | 0 | 0 | 2 |
| 6 | Sawyer Schlepp | 0 | 1 | 1 | 2 |
| 3 | Deegan Ryckman | 0 | 0 | 0 | 0 |
| 22 | Mason Ottenbreit | 0 | 0 | 0 | 0 |
| 18 | Jonah Pratt | 0 | 1 | 1 | 0 |
| 17 | Rowan Dubasoff | 0 | 1 | 1 | 2 |
| 16 | Diezel Tkach | 0 | 0 | 0 | 0 |
| 14 | Cohen McLaren | 0 | 0 | 0 | 2 |
| 11 | Ian MWAURA | 0 | 0 | 0 | 0 |
| 10 | Austin Schneider | 0 | 1 | 1 | 0 |
| 1 | Kaysen O'Brien | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Mason Graham | 1 | 0 | 1 | 2 |
| 98 | Declan Healey | 0 | 0 | 0 | 2 |
| 97 | Colt Kunec | 0 | 0 | 0 | 0 |
| 95 | Oscar Fersovitch | 0 | 1 | 1 | 0 |
| 94 | Jack Wakulchyk | 0 | 0 | 0 | 0 |
| 88 | Callen Fox | 0 | 0 | 0 | 0 |
| 79 | Otto Brimacombe | 0 | 0 | 0 | 2 |
| 78 | Otto Hintz | 0 | 0 | 0 | 2 |
| 77 | Cédrick Fortin | 0 | 0 | 0 | 6 |
| 74 | Caleb Caldwell | 0 | 0 | 0 | 0 |
| 67 | Avery Scott | 0 | 0 | 0 | 0 |
| 55 | Cooper Regnier | 0 | 0 | 0 | 4 |
| 22 | Emmett Hallwachs | 0 | 0 | 0 | 2 |
| Trainer chisholm_alex@hotmail.com c••••••@••••••••• 4038660505 (•••) ••• •••• |
| Assistant Coach sunshine.devinjaspers@gmail.com s••••••@••••••••• 4038784690 (•••) ••• •••• |
| Head Coach dustin.ressler@hotmail.com d••••••@••••••••• 4038786075 (•••) ••• •••• |
| Head Coach chris@regentelectric.ca c••••••@••••••••• 780-207-0795 (•••) ••• •••• |
| Trainer janellefox@hotmail.com j••••••@••••••••• 7808120345 (•••) ••• •••• |
| Manager cmfersovitch@gmail.com c••••••@••••••••• 7802075432 (•••) ••• •••• |
| Assistant Coach mrbrimacombe@gmail.com m••••••@••••••••• 7806148666 (•••) ••• •••• |
| Referee |
| Scorekeeper |
| Score Clock |
| Away Penalty Box |
| Referee |
| Penalty Box |