| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 SunDevils Yellow | 0 | 0 | 0 | 0 | |
| Calgary Sabrecats U13 B 1 | 3 | 1 | 0 | 4 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kipton Bohrn | 0 | 0 | 0 | 2 |
| 8 | Bryce Noyes | 0 | 0 | 0 | 2 |
| 7 | Declan Schmunk | 0 | 0 | 0 | 4 |
| 6 | Sawyer Chisholm | 0 | 0 | 0 | 0 |
| 3 | Sloan Loehndorf | 0 | 0 | 0 | 2 |
| 21 | Liam Campbell | 0 | 0 | 0 | 4 |
| 20 | Edward Berube | 0 | 0 | 0 | 0 |
| 19 | Brett Ritchie | 0 | 0 | 0 | 0 |
| 18 | Zack Buye | 0 | 0 | 0 | 2 |
| 17 | Theoren Herter | 0 | 0 | 0 | 0 |
| 16 | Lyrah Eggins | 0 | 0 | 0 | 0 |
| 15 | Declan Jordan | 0 | 0 | 0 | 4 |
| 14 | Samuel Finkbeiner | 0 | 0 | 0 | 0 |
| 13 | Oliver Bignell | 0 | 0 | 0 | 0 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0 |
| 11 | Colin Gainsborough | 0 | 0 | 0 | 2 |
| 10 | Cayden Coleman | 0 | 0 | 0 | 0 |
| 1 | Zoe Aarden | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Parker Kieboom | 1 | 1 | 2 | 0 |
| 67 | Owen Allen | 1 | 0 | 1 | 2 |
| 56 | Regan Lyon | 1 | 0 | 1 | 2 |
| 3 | Levi Grypiuk | 1 | 0 | 1 | 2 |
| 9 | Joey Zhao | 0 | 0 | 0 | 0 |
| 83 | Kellan Hougen | 0 | 0 | 0 | 0 |
| 73 | Samuel Jutras | 0 | 0 | 0 | 2 |
| 7 | Maverick Morgan Smith | 0 | 0 | 0 | 0 |
| 66 | Preston Yee | 0 | 0 | 0 | 2 |
| 6 | Sage Patey | 0 | 0 | 0 | 0 |
| 36 | Tate Kelcher | 0 | 0 | 0 | 2 |
| 31 | Logan Stachiw | 0 | 0 | 0 | 0 |
| 21 | Carter Menzies | 0 | 1 | 1 | 2 |
| Head Coach chrisaarden@gmail.com c••••••@••••••••• 4039282862 (•••) ••• •••• |
| Assistant Coach drew.loehndorf@mhcbe.ab.ca d••••••@••••••••• 403 9526273 (•••) ••• •••• |
| Assistant Coach jjordanravin@hotmail.com j••••••@••••••••• 403-928-6012 (•••) ••• •••• |
| Assistant Coach jgainsborough@gmail.com j••••••@••••••••• 4039527828 (•••) ••• •••• |
| Manager nicole.vis@hotmail.com n••••••@••••••••• 403-458-2320 (•••) ••• •••• |
| Trainer rritchieems@gmail.com r••••••@••••••••• 4039281716 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Referee |
| Referee |