| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rampage | 2 | 1 | 3 | 6 | |
| Thrashers | 1 | 4 | 4 | 9 |






























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Luke Hudson | 2 | 2 | 4 | 0 |
| 17 | Jase Neuman | 2 | 0 | 2 | 2 |
| 13 | Lincoln Dyke | 2 | 0 | 2 | 0 |
| 9 | Mathias Dyrland | 0 | 1 | 1 | 0 |
| 8 | Payden Selke | 0 | 0 | 0 | 0 |
| 6 | Shane Kendall | 0 | 3 | 3 | 0 |
| 30 | Deacon Howe | 0 | 0 | 0 | 0 |
| 3 | Toby Wessner | 0 | 0 | 0 | 4 |
| 21 | Ashton Kendall | 0 | 0 | 0 | 0 |
| 20 | Linken Burnett | 0 | 2 | 2 | 4 |
| 2 | Lars Kleim | 0 | 0 | 0 | 0 |
| 19 | Jace Bryant | 0 | 0 | 0 | 0 |
| 16 | Wyatt Vaughan | 0 | 0 | 0 | 0 |
| 15 | Rowdy Silbernagel | 0 | 2 | 2 | 0 |
| 12 | Everlee Warnke | 0 | 0 | 0 | 0 |
| 11 | Nixon Siever | 0 | 0 | 0 | 0 |
| 10 | Audrey Mullin | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Henry Riviere | 2 | 0 | 2 | 4 |
| 20 | Archer Armstrong | 2 | 3 | 5 | 4 |
| 13 | Jake Wig | 2 | 1 | 3 | 0 |
| 12 | Maclean Hillstead | 2 | 1 | 3 | 0 |
| 17 | Tayja Pehl | 1 | 0 | 1 | 4 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0 |
| 7 | Regan Cote | 0 | 0 | 0 | 2 |
| 5 | Braelyn Law | 0 | 2 | 2 | 0 |
| 4 | Abigail Mason | 0 | 0 | 0 | 0 |
| 30 | Creston Pare | 0 | 0 | 0 | 0 |
| 18 | Gabe Sharpe | 0 | 1 | 1 | 4 |
| 15 | Rio Orr | 0 | 1 | 1 | 0 |
| 14 | Connor Pocha | 0 | 0 | 0 | 0 |
| 1 | McGinnis Bruce Barry | 0 | 0 | 0 | 0 |
| Trainer a••••••@••••••••• |
| Manager b••••••@••••••••• |
| Assistant Coach c••••••@••••••••• |
| Assistant Coach d••••••@••••••••• |
| Head Coach G••••••@••••••••• |
| Assistant coach |
| Assistant coach |
| Head Coach l••••••@••••••••• |
| Trainer |
| Manager S••••••@••••••••• |
| Ref |
| Ref |