| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 SunDevils Black | 6 | 2 | 3 | 11 | |
| Thrashers | 0 | 1 | 0 | 1 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cru Adams | 4 | 0 | 4 | 0 |
| 7 | Matteio Tavita | 3 | 0 | 3 | 2 |
| 5 | Luke Olson | 3 | 0 | 3 | 0 |
| 13 | Kashton Obrien | 1 | 0 | 1 | 2 |
| 8 | Rhys Wallin | 0 | 0 | 0 | 0 |
| 6 | Andrew Donner | 0 | 1 | 1 | 0 |
| 3 | Reid Allchurch | 0 | 0 | 0 | 0 |
| 21 | Noah Lajtman | 0 | 0 | 0 | 0 |
| 2 | Jace Albrecht | 0 | 0 | 0 | 0 |
| 17 | Levi Friess | 0 | 0 | 0 | 0 |
| 16 | Maverick Reinhardt | 0 | 1 | 1 | 0 |
| 15 | Kam Steiger | 0 | 0 | 0 | 0 |
| 12 | Brant Dola | 0 | 0 | 0 | 0 |
| 11 | Hudson Purslow | 0 | 0 | 0 | 2 |
| 10 | Gannon Kobly | 0 | 1 | 1 | 0 |
| 1 | Allan Mattson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Archer Armstrong | 1 | 0 | 1 | 0 |
| 9 | Henry Riviere | 0 | 0 | 0 | 2 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0 |
| 7 | Regan Cote | 0 | 0 | 0 | 2 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0 |
| 4 | Abigail Mason | 0 | 0 | 0 | 0 |
| 30 | Creston Pare | 0 | 0 | 0 | 0 |
| 18 | Gabe Sharpe | 0 | 0 | 0 | 2 |
| 17 | Tayja Pehl | 0 | 0 | 0 | 20 |
| 15 | Rio Orr | 0 | 0 | 0 | 0 |
| 14 | Connor Pocha | 0 | 0 | 0 | 4 |
| 13 | Jake Wig | 0 | 0 | 0 | 0 |
| 12 | Maclean Hillstead | 0 | 1 | 1 | 2 |
| 1 | McGinnis Bruce Barry | 0 | 0 | 0 | 0 |
| Assistant Coach adonner@shaw.ca a••••••@••••••••• 4035047888 (•••) ••• •••• |
| Head Coach brandonlesadams@gmail.com b••••••@••••••••• 403 952-8585 (•••) ••• •••• |
| Manager jennkurps@hotmail.com j••••••@••••••••• 403-878-2915 (•••) ••• •••• |
| Assistant Coach troyallchurch@gmail.com t••••••@••••••••• 4039529155 (•••) ••• •••• |
| Trainer ts.albrecht@hotmail.com t••••••@••••••••• 4039528087 (•••) ••• •••• |
| Assistant coach |
| Assistant coach |
| Head Coach law.jackie02@gmail.com l••••••@••••••••• |
| Trainer |
| Manager S-tpare@outlook.com S••••••@••••••••• |
| Referee |
| Referee |