| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rampage | 0 | 0 | 2 | 2 | |
| U13 Drillers | 2 | 1 | 2 | 5 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Luke Hudson | 1 | 1 | 2 | 4 |
| 13 | Lincoln Dyke | 1 | 0 | 1 | 0 |
| 9 | Mathias Dyrland | 0 | 0 | 0 | 0 |
| 8 | Payden Selke | 0 | 0 | 0 | 0 |
| 6 | Shane Kendall | 0 | 0 | 0 | 2 |
| 30 | Deacon Howe | 0 | 0 | 0 | 0 |
| 3 | Toby Wessner | 0 | 0 | 0 | 0 |
| 21 | Ashton Kendall | 0 | 0 | 0 | 0 |
| 20 | Linken Burnett | 0 | 0 | 0 | 0 |
| 2 | Lars Kleim | 0 | 0 | 0 | 0 |
| 19 | Jace Bryant | 0 | 0 | 0 | 0 |
| 17 | Jase Neuman | 0 | 0 | 0 | 11 |
| 16 | Wyatt Vaughan | 0 | 0 | 0 | 0 |
| 15 | Rowdy Silbernagel | 0 | 0 | 0 | 2 |
| 12 | Everlee Warnke | 0 | 0 | 0 | 0 |
| 11 | Nixon Siever | 0 | 0 | 0 | 2 |
| 10 | Audrey Mullin | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hardin Hopp | 2 | 0 | 2 | 0 |
| 8 | Rory Thompson | 1 | 0 | 1 | 0 |
| 7 | Cain Herman | 1 | 0 | 1 | 0 |
| 18 | Ryder Armishaw | 1 | 0 | 1 | 0 |
| 5 | Carter Enns | 0 | 0 | 0 | 0 |
| 46 | Maddox Sam | 0 | 0 | 0 | 0 |
| 45 | Emmett Plett | 0 | 0 | 0 | 0 |
| 4 | Koen Hopkins | 0 | 1 | 1 | 0 |
| 3 | Kenneth Siachoque | 0 | 0 | 0 | 2 |
| 23 | Liam Veroba | 0 | 0 | 0 | 2 |
| 22 | Grant Searle | 0 | 0 | 0 | 0 |
| 21 | Jaxon Opperman | 0 | 0 | 0 | 9 |
| 20 | Kenton Havens | 0 | 0 | 0 | 0 |
| 19 | Henry Flieger | 0 | 0 | 0 | 0 |
| 16 | Liam Labrador | 0 | 0 | 0 | 0 |
| 13 | Owen Armstrong | 0 | 0 | 0 | 0 |
| 12 | Kolby Gilbert | 0 | 0 | 0 | 0 |
| 11 | Lawson Adams | 0 | 0 | 0 | 0 |
| Trainer awess_awesome_12@hotmail.com a••••••@••••••••• |
| Manager bwarnke@hotmail.ca b••••••@••••••••• |
| Assistant Coach cass_hudson@icloud.com c••••••@••••••••• |
| Assistant Coach dwessner16@gmail.com d••••••@••••••••• |
| Head Coach Gfh18@icloud.com G••••••@••••••••• |
| Assistant Coach aronenns@hotmail.com a••••••@••••••••• 403-409-9732 (•••) ••• •••• |
| Assistant Coach justinplett@hotmail.com j••••••@••••••••• 4033635797 (•••) ••• •••• |
| Head Coach logan.hopp@live.com l••••••@••••••••• (403)501-9778 (•••) ••• •••• |
| Assistant Coach rodopperman@gmail.com r••••••@••••••••• 403-793-3811 (•••) ••• •••• |
| Manager stephanierose4200@gmail.com s••••••@••••••••• 4037934200 (•••) ••• •••• |