| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackwolves Orange | 0 | 1 | 1 | 2 | |
| U13 SunDevils Black | 1 | 1 | 4 | 6 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | DOMINIC BAIN | 1 | 0 | 1 | 6 |
| 12 | ASHER CHANSKI | 1 | 0 | 1 | 0 |
| 8 | BRAYDEN BOLLI | 0 | 1 | 1 | 2 |
| 75 | PAXTON ANSLEY | 0 | 0 | 0 | 0 |
| 7 | EMMERSON TANNER | 0 | 0 | 0 | 0 |
| 4 | NIXEN SHERRATT | 0 | 0 | 0 | 0 |
| 3 | JAX STEPNY | 0 | 0 | 0 | 2 |
| 27 | AUSTIN OAKLEY | 0 | 0 | 0 | 2 |
| 24 | SAWYER OSTENDORF | 0 | 0 | 0 | 0 |
| 23 | KAYNE FROST | 0 | 0 | 0 | 0 |
| 19 | BLAKE TASEK | 0 | 0 | 0 | 0 |
| 17 | SAWYER SUTTON | 0 | 0 | 0 | 0 |
| 14 | LOGAN HYNES | 0 | 0 | 0 | 0 |
| 11 | BRODY CHRISTENSON | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cru Adams | 2 | 1 | 3 | 0 |
| 13 | Kashton Obrien | 2 | 0 | 2 | 6 |
| 7 | Matteio Tavita | 1 | 0 | 1 | 0 |
| 3 | Reid Allchurch | 1 | 0 | 1 | 4 |
| 8 | Rhys Wallin | 0 | 0 | 0 | 0 |
| 6 | Andrew Donner | 0 | 0 | 0 | 0 |
| 5 | Luke Olson | 0 | 0 | 0 | 0 |
| 21 | Noah Lajtman | 0 | 0 | 0 | 0 |
| 2 | Jace Albrecht | 0 | 0 | 0 | 0 |
| 17 | Levi Friess | 0 | 0 | 0 | 0 |
| 16 | Maverick Reinhardt | 0 | 0 | 0 | 0 |
| 15 | Kam Steiger | 0 | 0 | 0 | 4 |
| 12 | Brant Dola | 0 | 0 | 0 | 0 |
| 11 | Hudson Purslow | 0 | 0 | 0 | 2 |
| 10 | Gannon Kobly | 0 | 3 | 3 | 0 |
| 1 | Allan Mattson | 0 | 0 | 0 | 0 |
| COACH victoria.hlittle@live.com v••••••@••••••••• |
| MANAGER corismithurst@yahoo.ca c••••••@••••••••• |
| COACH laxcranmal@gmail.com l••••••@••••••••• |
| COACH victoria.hlittle@live.com v••••••@••••••••• |
| COACH oakley.wade@yahoo.com o••••••@••••••••• |
| Assistant Coach adonner@shaw.ca a••••••@••••••••• 4035047888 (•••) ••• •••• |
| Head Coach brandonlesadams@gmail.com b••••••@••••••••• 403 952-8585 (•••) ••• •••• |
| Manager jennkurps@hotmail.com j••••••@••••••••• 403-878-2915 (•••) ••• •••• |
| Assistant Coach troyallchurch@gmail.com t••••••@••••••••• 4039529155 (•••) ••• •••• |
| Trainer ts.albrecht@hotmail.com t••••••@••••••••• 4039528087 (•••) ••• •••• |
| Referee |
| Referee |