| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackwolves Orange | 0 | 2 | 2 | 4 | |
| Calgary Sabrecats U13 B 1 | 1 | 1 | 1 | 3 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | JAX STEPNY | 2 | 0 | 2 | 0 |
| 21 | DOMINIC BAIN | 1 | 1 | 2 | 2 |
| 19 | BLAKE TASEK | 1 | 0 | 1 | 2 |
| 8 | BRAYDEN BOLLI | 0 | 0 | 0 | 0 |
| 75 | PAXTON ANSLEY | 0 | 1 | 1 | 0 |
| 7 | EMMERSON TANNER | 0 | 0 | 0 | 0 |
| 4 | NIXEN SHERRATT | 0 | 0 | 0 | 0 |
| 27 | AUSTIN OAKLEY | 0 | 0 | 0 | 0 |
| 24 | SAWYER OSTENDORF | 0 | 0 | 0 | 0 |
| 23 | KAYNE FROST | 0 | 1 | 1 | 0 |
| 17 | SAWYER SUTTON | 0 | 0 | 0 | 0 |
| 14 | LOGAN HYNES | 0 | 0 | 0 | 2 |
| 12 | ASHER CHANSKI | 0 | 0 | 0 | 0 |
| 11 | BRODY CHRISTENSON | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Cole Schultz | 1 | 0 | 1 | 0 |
| 3 | Levi Grypiuk | 1 | 0 | 1 | 0 |
| 21 | Carter Menzies | 1 | 0 | 1 | 2 |
| 98 | Parker Kieboom | 0 | 0 | 0 | 4 |
| 9 | Joey Zhao | 0 | 0 | 0 | 0 |
| 83 | Kellan Hougen | 0 | 1 | 1 | 2 |
| 73 | Samuel Jutras | 0 | 0 | 0 | 0 |
| 7 | Maverick Morgan Smith | 0 | 0 | 0 | 0 |
| 67 | Owen Allen | 0 | 0 | 0 | 2 |
| 66 | Preston Yee | 0 | 0 | 0 | 0 |
| 6 | Sage Patey | 0 | 0 | 0 | 2 |
| 56 | Regan Lyon | 0 | 0 | 0 | 0 |
| 36 | Tate Kelcher | 0 | 0 | 0 | 0 |
| 31 | Logan Stachiw | 0 | 0 | 0 | 0 |
| COACH victoria.hlittle@live.com v••••••@••••••••• |
| MANAGER corismithurst@yahoo.ca c••••••@••••••••• |
| COACH laxcranmal@gmail.com l••••••@••••••••• |
| COACH laxcranequip@gmail.com l••••••@••••••••• |
| COACH victoria.hlittle@live.com v••••••@••••••••• |
| COACH oakley.wade@yahoo.com o••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Referee |
| Referee |