| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Drillers | 1 | 2 | 2 | 5 | |
| Thrashers | 0 | 1 | 1 | 2 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jaxon Opperman | 3 | 0 | 3 | 0 |
| 3 | Kenneth Siachoque | 1 | 0 | 1 | 0 |
| 17 | Hardin Hopp | 1 | 0 | 1 | 2 |
| 8 | Rory Thompson | 0 | 1 | 1 | 0 |
| 7 | Cain Herman | 0 | 0 | 0 | 0 |
| 5 | Carter Enns | 0 | 0 | 0 | 0 |
| 46 | Maddox Sam | 0 | 0 | 0 | 0 |
| 45 | Emmett Plett | 0 | 1 | 1 | 0 |
| 4 | Koen Hopkins | 0 | 3 | 3 | 0 |
| 22 | Grant Searle | 0 | 0 | 0 | 0 |
| 20 | Kenton Havens | 0 | 0 | 0 | 0 |
| 19 | Henry Flieger | 0 | 0 | 0 | 0 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 2 |
| 16 | Liam Labrador | 0 | 0 | 0 | 0 |
| 13 | Owen Armstrong | 0 | 0 | 0 | 0 |
| 12 | Kolby Gilbert | 0 | 0 | 0 | 0 |
| 11 | Lawson Adams | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 45 | Emmett Plett | 45:00 | 2 | 18 | 16 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tayja Pehl | 1 | 0 | 1 | 0 |
| 12 | Maclean Hillstead | 1 | 0 | 1 | 0 |
| 9 | Henry Riviere | 0 | 1 | 1 | 0 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0 |
| 7 | Regan Cote | 0 | 0 | 0 | 0 |
| 5 | Braelyn Law | 0 | 1 | 1 | 0 |
| 4 | Abigail Mason | 0 | 0 | 0 | 0 |
| 30 | Creston Pare | 0 | 0 | 0 | 0 |
| 20 | Archer Armstrong | 0 | 1 | 1 | 0 |
| 18 | Gabe Sharpe | 0 | 0 | 0 | 4 |
| 15 | Rio Orr | 0 | 0 | 0 | 0 |
| 14 | Connor Pocha | 0 | 0 | 0 | 2 |
| 13 | Jake Wig | 0 | 0 | 0 | 0 |
| 1 | McGinnis Bruce Barry | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Creston Pare | 45:00 | 5 | 25 | 20 | 0.80 |
| Assistant Coach aronenns@hotmail.com a••••••@••••••••• 403-409-9732 (•••) ••• •••• |
| Assistant Coach justinplett@hotmail.com j••••••@••••••••• 4033635797 (•••) ••• •••• |
| Head Coach logan.hopp@live.com l••••••@••••••••• (403)501-9778 (•••) ••• •••• |
| Assistant Coach rodopperman@gmail.com r••••••@••••••••• 403-793-3811 (•••) ••• •••• |
| Assistant coach |
| Assistant coach |
| Head Coach law.jackie02@gmail.com l••••••@••••••••• |
| Trainer |
| Manager S-tpare@outlook.com S••••••@••••••••• |
| Ref |
| Referee |