| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 SunDevils Yellow | 1 | 1 | 1 | 3 | |
| U11 SunDevils White | 1 | 2 | 2 | 5 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sawyer Chisholm | 2 | 0 | 2 | 0 |
| 18 | Daxton Tkach | 1 | 0 | 1 | 0 |
| 9 | Laila Loehndorf | 0 | 0 | 0 | 0 |
| 8 | Bennett Olson | 0 | 0 | 0 | 0 |
| 7 | Jase Tavita | 0 | 0 | 0 | 0 |
| 5 | Luka Tavita | 0 | 0 | 0 | 0 |
| 4 | Koen Sadownick | 0 | 1 | 1 | 0 |
| 3 | Xander Andreas | 0 | 0 | 0 | 0 |
| 22 | Jack de Roaldes | 0 | 0 | 0 | 0 |
| 21 | Jackson Clegg | 0 | 0 | 0 | 0 |
| 20 | Ben Staheli | 0 | 0 | 0 | 4 |
| 2 | Coen Aarden | 0 | 0 | 0 | 0 |
| 19 | Rize Baillie | 0 | 0 | 0 | 0 |
| 17 | Griffin Ross | 0 | 1 | 1 | 0 |
| 15 | Addison Clegg | 0 | 0 | 0 | 0 |
| 13 | Oscar Booth | 0 | 0 | 0 | 0 |
| 12 | Tanner Brewster | 0 | 0 | 0 | 0 |
| 11 | Jackson Fisher | 0 | 1 | 1 | 2 |
| 10 | Nash Cockerill | 0 | 0 | 0 | 2 |
| 0 | Lucas (UA) Kobley | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Roman Schmunk | 1 | 1 | 2 | 0 |
| 6 | Locklin Kehler | 1 | 2 | 3 | 0 |
| 2 | James Noyes | 1 | 0 | 1 | 0 |
| 19 | Lucas Leidal | 1 | 2 | 3 | 0 |
| 12 | Levi Kobly | 1 | 0 | 1 | 0 |
| 9 | Aries Martin | 0 | 1 | 1 | 0 |
| 8 | Mikha Garrecht | 0 | 0 | 0 | 0 |
| 5 | Makhi Faichuk | 0 | 0 | 0 | 0 |
| 4 | Archer Nemeth | 0 | 0 | 0 | 0 |
| 21 | Nash Sandor | 0 | 0 | 0 | 0 |
| 20 | Kooper Weisgerber | 0 | 1 | 1 | 0 |
| 18 | Kyrsen Lafferty | 0 | 0 | 0 | 0 |
| 16 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0 |
| 15 | Cabela Hood | 0 | 0 | 0 | 0 |
| 14 | Zander Scholtz | 0 | 0 | 0 | 0 |
| 11 | River Gilham | 0 | 0 | 0 | 0 |
| 10 | Maddox Anderson | 0 | 0 | 0 | 0 |
| 1 | Wynn Davies | 0 | 0 | 0 | 0 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager e••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Manager n••••••@••••••••• (•••) ••• •••• |
| Trainer e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Head Coach T••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |