| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 SunDevils Black | 1 | 1 | 4 | 7 | |
| Blackwolves Black | 2 | 2 | 2 | 6 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dash Barton | 2 | 0 | 2 | 0 |
| 17 | Logan Kennedy | 2 | 0 | 2 | 0 |
| 18 | Thayer Young | 1 | 0 | 1 | 0 |
| 12 | Banx Jalbert | 1 | 0 | 1 | 0 |
| 11 | Brexton Vick | 1 | 0 | 1 | 0 |
| 8 | Nathan Flewell | 0 | 0 | 0 | 0 |
| 7 | Leland Russell | 0 | 0 | 0 | 0 |
| 6 | Oakley Yockey | 0 | 0 | 0 | 0 |
| 5 | Walker Anton | 0 | 0 | 0 | 2 |
| 22 | Kylee Drever | 0 | 0 | 0 | 2 |
| 21 | Owen Hamilton | 0 | 0 | 0 | 0 |
| 20 | Harlen Gardiner | 0 | 0 | 0 | 0 |
| 19 | Hanna Dielwart | 0 | 0 | 0 | 0 |
| 16 | Nolan Thares | 0 | 0 | 0 | 0 |
| 15 | Dominic Potorti | 0 | 0 | 0 | 0 |
| 14 | Easton Vance | 0 | 0 | 0 | 0 |
| 13 | Jayden Reid | 0 | 0 | 0 | 2 |
| 10 | Jace Gold | 0 | 0 | 0 | 0 |
| 0 | Ivan Pollock | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Carey Soles | 4 | 2 | 6 | 0 |
| 13 | Wyatt Pighin | 2 | 0 | 2 | 2 |
| 9 | Elliot Opal | 0 | 0 | 0 | 0 |
| 8 | River Chase | 0 | 0 | 0 | 0 |
| 7 | Imogene Powls | 0 | 0 | 0 | 0 |
| 65 | Rugar Baranieski | 0 | 0 | 0 | 0 |
| 37 | Aiden Cross | 0 | 1 | 1 | 0 |
| 29 | Bodan Martin | 0 | 0 | 0 | 0 |
| 20 | Lukas Miles | 0 | 0 | 0 | 0 |
| 14 | Soren Mural | 0 | 0 | 0 | 2 |
| 12 | Lukas Eldred | 0 | 0 | 0 | 4 |
| 11 | Madi Hynes | 0 | 0 | 0 | 0 |
| 10 | Kolsen Levesque | 0 | 0 | 0 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach f••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach J••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach J••••••@••••••••• (•••) ••• •••• |
| Manager b••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |
| Head Coach b••••••@••••••••• |
| Referee |
| Referee |