| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rampage Bruisers | 1 | 2 | 3 | 6 | |
| Mustangs | 0 | 1 | 2 | 3 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxtin Hamm | 2 | 0 | 2 | 2 |
| 11 | Bennett Cuthbert | 2 | 0 | 2 | 0 |
| 19 | Cohen Cuthbert | 1 | 0 | 1 | 0 |
| 18 | Kade Armstrong | 1 | 0 | 1 | 0 |
| 9 | Quade Folk | 0 | 0 | 0 | 0 |
| 8 | Russell Abbott | 0 | 0 | 0 | 0 |
| 6 | Griffin Willett | 0 | 0 | 0 | 0 |
| 5 | Jas Myers | 0 | 0 | 0 | 0 |
| 3 | Levi Cyrenne (OA) | 0 | 1 | 1 | 0 |
| 28 | Roman Figley | 0 | 0 | 0 | 0 |
| 22 | Gavin Ritchie | 0 | 0 | 0 | 0 |
| 20 | Harrison Cuthbert | 0 | 0 | 0 | 0 |
| 2 | Conor Dawe | 0 | 0 | 0 | 0 |
| 17 | Brexley Polowy | 0 | 1 | 1 | 0 |
| 16 | Jackson Berg | 0 | 0 | 0 | 0 |
| 15 | Archer Hyde | 0 | 0 | 0 | 0 |
| 10 | Elliot Fensom | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Bruce | 1 | 0 | 1 | 0 |
| 4 | Ben Morland | 1 | 0 | 1 | 0 |
| 12 | Boston Chelsberg | 1 | 0 | 1 | 0 |
| 11 | Ben Morland | 1 | 0 | 1 | 0 |
| 8 | Matthew Drinnan | 0 | 0 | 0 | 0 |
| 7 | Ethan Koski | 0 | 0 | 0 | 0 |
| 6 | Grady Trevors | 0 | 0 | 0 | 0 |
| 5 | Braxton Dalgarno | 0 | 0 | 0 | 0 |
| 4 | Edison Schwab | 0 | 0 | 0 | 0 |
| 22 | Palmer Johnstone | 0 | 0 | 0 | 0 |
| 20 | Atlas Kittler | 0 | 1 | 1 | 2 |
| 2 | Huxlee Mack | 0 | 0 | 0 | 0 |
| 18 | Gage Gusa | 0 | 0 | 0 | 0 |
| 17 | Henry Arneson | 0 | 0 | 0 | 2 |
| 14 | Kaine Houle | 0 | 0 | 0 | 0 |
| 11 | Charlie Chamberlin | 0 | 0 | 0 | 0 |
| 10 | Ethan Eisnor | 0 | 0 | 0 | 0 |
| 1 | Charlie Chamberlin | 0 | 0 | 0 | 0 |
| 1 | Edison Schwab | 0 | 0 | 0 | 0 |
| 1 | Kaine Houle | 0 | 0 | 0 | 0 |
| Assitant Coach f••••••@••••••••• |
| Trainer d••••••@••••••••• |
| Assistant Coach k••••••@••••••••• |
| Manager m••••••@••••••••• |
| Head Coach r••••••@••••••••• |
| Ast Coach |
| Ast Coach |
| Manager |
| Ast Coach |
| Head Coach |
| Referee |
| Referee |