| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 SunDevils Black | 5 | 1 | 2 | 8 | |
| Blackwolves Orange | 1 | 2 | 1 | 4 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dash Barton | 2 | 0 | 2 | 0 |
| 11 | Brexton Vick | 2 | 0 | 2 | 0 |
| 5 | Walker Anton | 1 | 0 | 1 | 2 |
| 20 | Harlen Gardiner | 1 | 0 | 1 | 0 |
| 18 | Thayer Young | 1 | 0 | 1 | 0 |
| 10 | Jace Gold | 1 | 0 | 1 | 0 |
| 8 | Nathan Flewell | 0 | 0 | 0 | 0 |
| 7 | Leland Russell | 0 | 0 | 0 | 0 |
| 6 | Oakley Yockey | 0 | 0 | 0 | 0 |
| 22 | Kylee Drever | 0 | 0 | 0 | 0 |
| 21 | Owen Hamilton | 0 | 0 | 0 | 2 |
| 19 | Hanna Dielwart | 0 | 0 | 0 | 0 |
| 17 | Logan Kennedy | 0 | 0 | 0 | 0 |
| 16 | Nolan Thares | 0 | 0 | 0 | 0 |
| 15 | Dominic Potorti | 0 | 0 | 0 | 2 |
| 14 | Easton Vance | 0 | 0 | 0 | 0 |
| 13 | Jayden Reid | 0 | 1 | 1 | 2 |
| 12 | Banx Jalbert | 0 | 0 | 0 | 0 |
| 0 | Ivan Pollock | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Bryden Hoyt | 2 | 0 | 2 | 2 |
| 19 | Boston Hoyt | 2 | 0 | 2 | 2 |
| 65 | Max McInnes | 0 | 1 | 1 | 0 |
| 40 | Maizie Chadwick | 0 | 0 | 0 | 0 |
| 39 | Tobias Ruth | 0 | 0 | 0 | 0 |
| 37 | Noah Guilbeault | 0 | 0 | 0 | 0 |
| 33 | Maksym Pletnov | 0 | 0 | 0 | 0 |
| 29 | Lukas Plotsky | 0 | 0 | 0 | 2 |
| 27 | Olivia Bloor | 0 | 0 | 0 | 0 |
| 21 | Bowen Hoyt | 0 | 0 | 0 | 2 |
| 20 | Bryce Chanski | 0 | 0 | 0 | 2 |
| 18 | Rivers Silvaggio | 0 | 0 | 0 | 0 |
| 17 | Tiffany Faiers | 0 | 0 | 0 | 0 |
| 16 | Finn McKinstrie | 0 | 0 | 0 | 0 |
| 11 | Oslo Roy | 0 | 0 | 0 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach f••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach J••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach J••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• |
| Assistant Coach c••••••@••••••••• |
| Assistant Coach j••••••@••••••••• |
| Manager n••••••@••••••••• |
| Ref |
| Ref |
| Referee |
| Referee |