| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 SunDevils Yellow | 3 | 3 | 2 | 8 | |
| Rampage Rowdy | 2 | 1 | 0 | 3 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sawyer Chisholm | 5 | 0 | 5 | 0 |
| 20 | Ben Staheli | 1 | 0 | 1 | 0 |
| 11 | Jackson Fisher | 1 | 2 | 3 | 6 |
| 10 | Nash Cockerill | 1 | 0 | 1 | 0 |
| 9 | Laila Loehndorf | 0 | 0 | 0 | 0 |
| 8 | Bennett Olson | 0 | 0 | 0 | 0 |
| 7 | Jase Tavita | 0 | 0 | 0 | 0 |
| 5 | Luka Tavita | 0 | 0 | 0 | 0 |
| 4 | Koen Sadownick | 0 | 0 | 0 | 0 |
| 3 | Xander Andreas | 0 | 0 | 0 | 0 |
| 22 | Jack de Roaldes | 0 | 0 | 0 | 0 |
| 21 | Jackson Clegg | 0 | 0 | 0 | 0 |
| 2 | Coen Aarden | 0 | 0 | 0 | 0 |
| 19 | Rize Baillie | 0 | 0 | 0 | 0 |
| 18 | Daxton Tkach | 0 | 0 | 0 | 0 |
| 17 | Griffin Ross | 0 | 0 | 0 | 2 |
| 15 | Addison Clegg | 0 | 0 | 0 | 0 |
| 13 | Oscar Booth | 0 | 0 | 0 | 2 |
| 12 | Tanner Brewster | 0 | 0 | 0 | 0 |
| 0 | Lucas (UA) Kobley | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mason Greco-Gonschior | 3 | 0 | 3 | 0 |
| 6 | Josie Bryant | 0 | 0 | 0 | 0 |
| 5 | Jace Kachmarski | 0 | 0 | 0 | 0 |
| 4 | Jack Francoeur | 0 | 0 | 0 | 6 |
| 30 | Ethan Nutter | 0 | 0 | 0 | 0 |
| 19 | Emerson Winslow | 0 | 0 | 0 | 0 |
| 18 | Sullivan Warnke | 0 | 0 | 0 | 7 |
| 17 | Owen Zacharias | 0 | 0 | 0 | 4 |
| 16 | Kyrhen Shackleton-Ewen | 0 | 0 | 0 | 0 |
| 15 | Owen Ladouceur | 0 | 0 | 0 | 0 |
| 14 | Jonas Rindahl | 0 | 0 | 0 | 0 |
| 13 | Cyril Fuchs | 0 | 0 | 0 | 0 |
| 12 | Justus Merriam | 0 | 0 | 0 | 0 |
| 11 | Oliver Moss | 0 | 0 | 0 | 0 |
| 10 | Nolan Gerlach | 0 | 0 | 0 | 0 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager e••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• |
| Manager c••••••@••••••••• |
| Assistant Coach g••••••@••••••••• |
| Assistant Coach j••••••@••••••••• |
| Head Coach s••••••@••••••••• |
| Referee |
| Referee |