| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackwolves Orange | 2 | 4 | 2 | 8 | |
| U11 SunDevils White | 4 | 1 | 3 | 8 |






























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Bryden Hoyt | 3 | 0 | 3 | 2 |
| 19 | Boston Hoyt | 3 | 1 | 4 | 0 |
| 21 | Bowen Hoyt | 2 | 0 | 2 | 4 |
| 65 | Max McInnes | 0 | 2 | 2 | 0 |
| 40 | Maizie Chadwick | 0 | 0 | 0 | 0 |
| 39 | Tobias Ruth | 0 | 0 | 0 | 0 |
| 37 | Noah Guilbeault | 0 | 0 | 0 | 0 |
| 33 | Maksym Pletnov | 0 | 0 | 0 | 0 |
| 29 | Lukas Plotsky | 0 | 0 | 0 | 2 |
| 27 | Olivia Bloor | 0 | 1 | 1 | 0 |
| 20 | Bryce Chanski | 0 | 2 | 2 | 6 |
| 18 | Rivers Silvaggio | 0 | 0 | 0 | 4 |
| 17 | Tiffany Faiers | 0 | 0 | 0 | 0 |
| 16 | Finn McKinstrie | 0 | 1 | 1 | 0 |
| 11 | Oslo Roy | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Roman Schmunk | 4 | 0 | 4 | 0 |
| 6 | Locklin Kehler | 2 | 0 | 2 | 5 |
| 4 | Archer Nemeth | 1 | 0 | 1 | 0 |
| 12 | Levi Kobly | 1 | 1 | 2 | 0 |
| 9 | Aries Martin | 0 | 0 | 0 | 0 |
| 8 | Mikha Garrecht | 0 | 0 | 0 | 0 |
| 5 | Makhi Faichuk | 0 | 1 | 1 | 0 |
| 21 | Nash Sandor | 0 | 0 | 0 | 0 |
| 20 | Kooper Weisgerber | 0 | 1 | 1 | 0 |
| 2 | James Noyes | 0 | 0 | 0 | 0 |
| 18 | Kyrsen Lafferty | 0 | 0 | 0 | 2 |
| 16 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0 |
| 15 | Cabela Hood | 0 | 0 | 0 | 2 |
| 14 | Zander Scholtz | 0 | 0 | 0 | 0 |
| 11 | River Gilham | 0 | 0 | 0 | 7 |
| 10 | Maddox Anderson | 0 | 0 | 0 | 0 |
| 1 | Wynn Davies | 0 | 0 | 0 | 0 |
| Head Coach b••••••@••••••••• |
| Assistant Coach c••••••@••••••••• |
| Assistant Coach j••••••@••••••••• |
| Manager n••••••@••••••••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Manager n••••••@••••••••• (•••) ••• •••• |
| Trainer e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Head Coach T••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |