| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mustangs | 0 | 1 | 2 | 3 | |
| Blackwolves Orange | 4 | 4 | 4 | 12 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Boston Chelsberg | 2 | 0 | 2 | 0 |
| 2 | Huxlee Mack | 1 | 0 | 1 | 0 |
| 9 | Logan Bruce | 0 | 0 | 0 | 0 |
| 7 | Ethan Koski | 0 | 0 | 0 | 2 |
| 6 | Grady Trevors | 0 | 0 | 0 | 0 |
| 5 | Braxton Dalgarno | 0 | 0 | 0 | 0 |
| 4 | Edison Schwab | 0 | 0 | 0 | 0 |
| 3 | Smith Holmes | 0 | 0 | 0 | 0 |
| 22 | Palmer Johnstone | 0 | 0 | 0 | 0 |
| 20 | Atlas Kittler | 0 | 0 | 0 | 0 |
| 18 | Gage Gusa | 0 | 0 | 0 | 0 |
| 17 | Henry Arneson | 0 | 0 | 0 | 0 |
| 15 | Matthew Drinnan | 0 | 0 | 0 | 0 |
| 13 | Kaine Houle | 0 | 0 | 0 | 0 |
| 11 | Charlie Chamberlin | 0 | 0 | 0 | 0 |
| 10 | Ethan Eisnor | 0 | 0 | 0 | 0 |
| 1 | Ben Morland | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Bowen Hoyt | 4 | 1 | 5 | 0 |
| 20 | Bryce Chanski | 3 | 0 | 3 | 2 |
| 19 | Boston Hoyt | 3 | 1 | 4 | 0 |
| 23 | Bryden Hoyt | 2 | 0 | 2 | 0 |
| 65 | Max McInnes | 0 | 1 | 1 | 0 |
| 40 | Maizie Chadwick | 0 | 0 | 0 | 0 |
| 39 | Tobias Ruth | 0 | 0 | 0 | 0 |
| 37 | Noah Guilbeault | 0 | 0 | 0 | 0 |
| 33 | Maksym Pletnov | 0 | 0 | 0 | 0 |
| 29 | Lukas Plotsky | 0 | 0 | 0 | 0 |
| 27 | Olivia Bloor | 0 | 0 | 0 | 0 |
| 18 | Rivers Silvaggio | 0 | 0 | 0 | 0 |
| 17 | Tiffany Faiers | 0 | 0 | 0 | 0 |
| 16 | Finn McKinstrie | 0 | 0 | 0 | 0 |
| 11 | Oslo Roy | 0 | 0 | 0 | 0 |
| Ast Coach |
| Ast Coach |
| Manager |
| Ast Coach |
| Head Coach |
| Head Coach b••••••@••••••••• |
| Assistant Coach c••••••@••••••••• |
| Assistant Coach j••••••@••••••••• |
| Manager n••••••@••••••••• |