| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 SunDevils Yellow | 4 | 2 | 4 | 10 | |
| Blackwolves Black | 1 | 2 | 2 | 5 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sawyer Chisholm | 3 | 1 | 4 | 2 |
| 11 | Jackson Fisher | 3 | 0 | 3 | 0 |
| 20 | Ben Staheli | 2 | 0 | 2 | 0 |
| 10 | Nash Cockerill | 2 | 0 | 2 | 0 |
| 9 | Laila Loehndorf | 0 | 0 | 0 | 0 |
| 8 | Bennett Olson | 0 | 0 | 0 | 0 |
| 7 | Jase Tavita | 0 | 0 | 0 | 0 |
| 5 | Luka Tavita | 0 | 0 | 0 | 0 |
| 4 | Koen Sadownick | 0 | 1 | 1 | 0 |
| 3 | Xander Andreas | 0 | 0 | 0 | 0 |
| 22 | Jack de Roaldes | 0 | 1 | 1 | 2 |
| 21 | Jackson Clegg | 0 | 0 | 0 | 0 |
| 2 | Coen Aarden | 0 | 0 | 0 | 0 |
| 19 | Rize Baillie | 0 | 0 | 0 | 0 |
| 18 | Daxton Tkach | 0 | 0 | 0 | 2 |
| 17 | Griffin Ross | 0 | 0 | 0 | 0 |
| 15 | Addison Clegg | 0 | 0 | 0 | 0 |
| 13 | Oscar Booth | 0 | 2 | 2 | 0 |
| 0 | Lucas (UA) Kobley | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Carey Soles | 3 | 1 | 4 | 2 |
| 13 | Wyatt Pighin | 1 | 0 | 1 | 2 |
| 12 | Lukas Eldred | 1 | 0 | 1 | 2 |
| 9 | Elliot Opal | 0 | 0 | 0 | 0 |
| 8 | River Chase | 0 | 0 | 0 | 0 |
| 7 | Imogene Powls | 0 | 0 | 0 | 0 |
| 65 | Rugar Baranieski | 0 | 0 | 0 | 0 |
| 37 | Aiden Cross | 0 | 0 | 0 | 0 |
| 29 | Bodan Martin | 0 | 0 | 0 | 0 |
| 20 | Lukas Miles | 0 | 0 | 0 | 0 |
| 14 | Soren Mural | 0 | 1 | 1 | 0 |
| 11 | Madi Hynes | 0 | 0 | 0 | 2 |
| 10 | Kolsen Levesque | 0 | 0 | 0 | 0 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager e••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Manager b••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |
| Head Coach b••••••@••••••••• |
| Refree |
| Referee |