| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 SunDevils White | 5 | 4 | 2 | 11 | |
| Rampage Bruisers | 0 | 0 | 0 | 0 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Archer Nemeth | 2 | 0 | 2 | 0 |
| 19 | Lucas Leidal | 2 | 1 | 3 | 0 |
| 15 | Cabela Hood | 2 | 0 | 2 | 0 |
| 8 | Mikha Garrecht | 1 | 0 | 1 | 0 |
| 7 | Roman Schmunk | 1 | 2 | 3 | 0 |
| 12 | Levi Kobly | 1 | 0 | 1 | 0 |
| 11 | River Gilham | 1 | 0 | 1 | 0 |
| 10 | Maddox Anderson | 1 | 0 | 1 | 0 |
| 9 | Aries Martin | 0 | 0 | 0 | 0 |
| 6 | Locklin Kehler | 0 | 0 | 0 | 0 |
| 5 | Makhi Faichuk | 0 | 0 | 0 | 0 |
| 21 | Nash Sandor | 0 | 0 | 0 | 0 |
| 20 | Kooper Weisgerber | 0 | 0 | 0 | 0 |
| 2 | James Noyes | 0 | 0 | 0 | 0 |
| 18 | Kyrsen Lafferty | 0 | 0 | 0 | 0 |
| 16 | Arthur “Everest” Eggins | 0 | 0 | 0 | 0 |
| 14 | Zander Scholtz | 0 | 0 | 0 | 0 |
| 1 | Wynn Davies | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Wynn Davies | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Quade Folk | 0 | 0 | 0 | 2 |
| 8 | Russell Abbott | 0 | 0 | 0 | 0 |
| 7 | Jaxtin Hamm | 0 | 0 | 0 | 4 |
| 6 | Griffin Willett | 0 | 0 | 0 | 0 |
| 3 | Levi Cyrenne (OA) | 0 | 0 | 0 | 0 |
| 28 | Roman Figley | 0 | 0 | 0 | 0 |
| 22 | Gavin Ritchie | 0 | 0 | 0 | 2 |
| 20 | Harrison Cuthbert | 0 | 0 | 0 | 0 |
| 2 | Conor Dawe | 0 | 0 | 0 | 2 |
| 19 | Cohen Cuthbert | 0 | 0 | 0 | 0 |
| 18 | Kade Armstrong | 0 | 0 | 0 | 0 |
| 17 | Brexley Polowy | 0 | 0 | 0 | 0 |
| 16 | Jackson Berg | 0 | 0 | 0 | 0 |
| 15 | Archer Hyde | 0 | 0 | 0 | 0 |
| 11 | Bennett Cuthbert | 0 | 0 | 0 | 0 |
| 10 | Elliot Fensom | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Harrison Cuthbert | 45:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Manager n••••••@••••••••• (•••) ••• •••• |
| Trainer e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Head Coach T••••••@••••••••• (•••) ••• •••• |
| Assitant Coach f••••••@••••••••• |
| Trainer d••••••@••••••••• |
| Assistant Coach k••••••@••••••••• |
| Manager m••••••@••••••••• |
| Head Coach r••••••@••••••••• |
| Shot Clock |
| Lebeuf |
| Scoresheet |
| Referee |