| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U9 SunDevils Black | 3 | 0 | 1 | 4 | |
| U9 SunDevils Yellow | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U9 SunDevils Black | 6 | 7 | 5 | 18 | |
| U9 SunDevils Yellow | 4 | 4 | 7 | 15 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kaleb Fisher | 3 | 0 | 3 | 0 |
| 16 | Hayes DePape | 1 | 0 | 1 | 0 |
| 9 | Bohen Worth | 0 | 0 | 0 | 0 |
| 8 | olin Ridley | 0 | 0 | 0 | 0 |
| 7 | Alina Albrecht | 0 | 0 | 0 | 2 |
| 6 | Reeve Wilcock | 0 | 0 | 0 | 0 |
| 4 | Roh Powell | 0 | 0 | 0 | 0 |
| 21 | Cooper Hallick | 0 | 1 | 1 | 0 |
| 20 | Vincent Durk | 0 | 0 | 0 | 0 |
| 2 | Jocelynn Wallin | 0 | 0 | 0 | 0 |
| 18 | Beau Nemeth | 0 | 0 | 0 | 0 |
| 15 | Zavier Buye | 0 | 0 | 0 | 0 |
| 13 | Ainsley Schmunk | 0 | 0 | 0 | 2 |
| 12 | Waylon Robinson | 0 | 0 | 0 | 0 |
| 11 | Jett Smith | 0 | 0 | 0 | 0 |
| 0 | Archer WENZEL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Archer WENZEL | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kyren Dovichak | 2 | 0 | 2 | 6 |
| 8 | Henrik Halvorson | 0 | 0 | 0 | 0 |
| 7 | Leighton Russell | 0 | 0 | 0 | 2 |
| 22 | Kingston Gosselin | 0 | 0 | 0 | 2 |
| 21 | Jake Myram | 0 | 0 | 0 | 0 |
| 19 | Luke Loehndorf | 0 | 0 | 0 | 0 |
| 17 | Bennett Barr | 0 | 0 | 0 | 0 |
| 16 | Dreyson Tkach | 0 | 0 | 0 | 0 |
| 15 | Larkin Watters | 0 | 0 | 0 | 0 |
| 14 | Elliott Hanson | 0 | 0 | 0 | 0 |
| 13 | Victor Folkersen | 0 | 0 | 0 | 2 |
| 11 | Jack Bullin | 0 | 0 | 0 | 0 |
| 10 | Jaxson Desjarlais | 0 | 0 | 0 | 0 |
| 0 | Braxton McGuigan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Braxton McGuigan | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach bradenbuye@gmail.com b••••••@••••••••• 3062166519 (•••) ••• •••• |
| Trainer brad.worth99@gmail.com b••••••@••••••••• 4035817147 (•••) ••• •••• |
| Assistant Coach jschmunk02@gmail.com j••••••@••••••••• 4039282078 (•••) ••• •••• |
| Head Coach lance.ridley@mymhc.ca l••••••@••••••••• 4039285075 (•••) ••• •••• |
| Manager lindsey.kowalchuk@me.com l••••••@••••••••• 4038665658 (•••) ••• •••• |
| Assistant Coach papper12@hotmail.com p••••••@••••••••• 403 581 8659 (•••) ••• •••• |
| Trainer ts.albrecht@hotmail.com t••••••@••••••••• 4039528087 (•••) ••• •••• |
| Assistant Coach braden.barr@hotmail.com b••••••@••••••••• 2503092406 (•••) ••• •••• |
| Assistant Coach drew.loehndorf@mhcbe.ab.ca d••••••@••••••••• 403 9526273 (•••) ••• •••• |
| Manager desjarlais.jeff@gmail.com d••••••@••••••••• 4039285797 (•••) ••• •••• |
| Head Coach kevin.watters1919@gmail.com k••••••@••••••••• 4035817369 (•••) ••• •••• |
| Assistant Coach lukedovichak@hotmail.com l••••••@••••••••• 4035018794 (•••) ••• •••• |
| Trainer robyn.vance21@gmail.com r••••••@••••••••• 4039288129 (•••) ••• •••• |
| Assistant Coach seanmcguigan@hotmail.com s••••••@••••••••• 4035297331 (•••) ••• •••• |
| Clock |
| Referee |
| Referee |
| Scorekeeper |